US Stocks
WDC
Western Digital Corp.
$289.68
Change
+37.02(+14.65%)
Volume
14.772M($4.13B)
Market Capitalization
$99.04B
Western Digital Corp. Price Charts
Western Digital Corp. Market Segments
After Hours
+9.98(+3.57%)
| Open | $279.70 |
|---|---|
| Close | $289.68 |
| Low | $271.00 |
| Low Change | -8.70 (-3.11%) |
| High | $292.79 |
| High Change | +13.09 (+4.68%) |
| Range | $21.79 |
| Volume | 520.644K |
| Dollar Volume | $150.82M |
Regular Trading Hours
+16.24(+6.16%)
| Open | $263.45 |
|---|---|
| Close | $279.69 |
| Low | $260.80 |
| Low Change | -2.65 (-1.01%) |
| High | $284.00 |
| High Change | +20.55 (+7.80%) |
| Range | $23.20 |
| Volume | 14.02M |
| Dollar Volume | $3.92B |
Premarket
-8.29(-3.05%)
| Open | $272.09 |
|---|---|
| Close | $263.80 |
| Low | $263.80 |
| Low Change | -8.29 (-3.05%) |
| High | $275.51 |
| High Change | +3.42 (+1.26%) |
| Range | $11.71 |
| Volume | 231.255K |
| Dollar Volume | $61.01M |
After Hours Yesterday
+15.84(+6.27%)
| Open | $252.66 |
|---|---|
| Close | $268.50 |
| Low | $248.59 |
| Low Change | -4.07 (-1.61%) |
| High | $269.32 |
| High Change | +16.66 (+6.59%) |
| Range | $20.73 |
| Volume | 349.331K |
| Dollar Volume | $93.80M |
Regular Trading Hours Yesterday
+8.57(+3.51%)
| Open | $244.09 |
|---|---|
| Close | $252.66 |
| Low | $243.70 |
| Low Change | -0.39 (-0.16%) |
| High | $256.50 |
| High Change | +12.41 (+5.08%) |
| Range | $12.80 |
| Volume | 6.315M |
| Dollar Volume | $1.60B |
Premarket Yesterday
-0.93(-0.38%)
| Open | $245.88 |
|---|---|
| Close | $244.95 |
| Low | $244.00 |
| Low Change | -1.88 (-0.76%) |
| High | $249.63 |
| High Change | +3.75 (+1.53%) |
| Range | $5.63 |
| Volume | 73.751K |
| Dollar Volume | $18.07M |
Western Digital Corp. Stock Splits
There have been no stock splits for Western Digital Corp. (WDC).