Live Price
Live Volume
Chart Volume 0
Volume 0
5 secVenHub Global Market Segments
After Hours
+0.0383(+5.38%)
| Open | $0.7117 |
|---|---|
| Close | $0.7500 |
| Low | $0.7117 |
| Low Change | 0.0000 (0.00%) |
| High | $0.7970 |
| High Change | +0.0853 (+11.99%) |
| Range | $0.0853 |
| Volume | 874 |
| Dollar Volume | $655.50 |
Regular Trading Hours
-0.0056(-0.78%)
| Open | $0.7180 |
|---|---|
| Close | $0.7124 |
| Low | $0.6726 |
| Low Change | -0.0454 (-6.32%) |
| High | $0.7988 |
| High Change | +0.0808 (+11.25%) |
| Range | $0.1262 |
| Volume | 333.766K |
| Dollar Volume | $237.77K |
Premarket
+0.0000(+0.00%)
| Open | $0.7450 |
|---|---|
| Close | $0.7450 |
| Low | $0.7450 |
| Low Change | 0.0000 (0.00%) |
| High | $0.7450 |
| High Change | +0.0000 (+0.00%) |
| Range | $0.0000 |
| Volume | 123 |
| Dollar Volume | $91.64 |
Overnight
*No Trades in Segment
After Hours Yesterday
-0.0030(-0.41%)
| Open | $0.7310 |
|---|---|
| Close | $0.7280 |
| Low | $0.7200 |
| Low Change | -0.0110 (-1.50%) |
| High | $0.7310 |
| High Change | +0.0000 (+0.00%) |
| Range | $0.0110 |
| Volume | 7.2K |
| Dollar Volume | $5.24K |
Regular Trading Hours Yesterday
-0.0502(-6.39%)
| Open | $0.7850 |
|---|---|
| Close | $0.7348 |
| Low | $0.7230 |
| Low Change | -0.0620 (-7.90%) |
| High | $0.7988 |
| High Change | +0.0138 (+1.76%) |
| Range | $0.0758 |
| Volume | 206.51K |
| Dollar Volume | $151.74K |
Premarket Yesterday
+0.0577(+8.00%)
| Open | $0.7213 |
|---|---|
| Close | $0.7790 |
| Low | $0.7213 |
| Low Change | 0.0000 (0.00%) |
| High | $0.7790 |
| High Change | +0.0577 (+8.00%) |
| Range | $0.0577 |
| Volume | 4.698K |
| Dollar Volume | $3.66K |
VenHub Global News
There is no current news for this stock at the moment.
VenHub Global Top Trades
VenHub Global's top trade so far today returned +18.50%, while the top short trade returned -10.90%.
VenHub Global Moving Averages
| 5 Day Moving Average (SMA5) | $0.8291 |
|---|---|
| 10 Day Moving Average (SMA10) | $0.8264 |
| 20 Day Moving Average (SMA20) | $0.8207 |
| 50 Day Moving Average (SMA50) | $0.8135 |
| 100 Day Moving Average (SMA100) | $1.0063 |
| 200 Day Moving Average (SMA200) | — |
VenHub Global Statistics
| Average Volume (30 Days) | — |
|---|---|
| P/E Ratio (Current) | — |
| EPS (Current) | — |
| Dividend Yield | — |
| Free Cash Flow | — |
| Cash Ratio | — |
| Current Ratio | — |
| Quick Ratio | — |
| Debt to Equity | — |
| Enterprise Value | — |
| EV to EBITDA | — |
| EV to Sales | — |
| Price to Book | — |
| Price to Cash Flow | — |
| Price to Free Cash Flow | — |
| Price to Sales | — |
| Return on Assets | — |
| Return on Equity | — |
VenHub Global Stock Splits
There has been 1 stock split for VenHub Global (VHUB). The reverse stock split occured on August 6, 2020 and reduced the outstanding shares at a ratio of 200:1.
| Date | Type | Ratio |
|---|---|---|
| Aug 6, 2020 | Reverse | 200:1 |
VenHub Global Dividends
There have been no dividends for VenHub Global (VHUB).