Live Price
Live Volume
Stem Market Segments
After Hours
| Open | $4.63 |
|---|---|
| Close | $4.58 |
| Low | $4.58 |
| Low Change | -0.05 (-1.02%) |
| High | $4.63 |
| High Change | +0.00 (+0.00%) |
| Range | $0.05 |
| Volume | 3.728K |
| Dollar Volume | $17.08K |
Regular Trading Hours
| Open | $4.65 |
|---|---|
| Close | $4.63 |
| Low | $4.55 |
| Low Change | -0.10 (-2.15%) |
| High | $4.72 |
| High Change | +0.07 (+1.51%) |
| Range | $0.17 |
| Volume | 77.711K |
| Dollar Volume | $359.80K |
Premarket
| Open | $4.75 |
|---|---|
| Close | $4.70 |
| Low | $4.70 |
| Low Change | -0.05 (-1.05%) |
| High | $4.75 |
| High Change | +0.00 (+0.00%) |
| Range | $0.05 |
| Volume | 210 |
| Dollar Volume | $987.00 |
Overnight
| Open | $4.75 |
|---|---|
| Close | $4.75 |
| Low | $4.75 |
| Low Change | 0.00 (0.00%) |
| High | $4.75 |
| High Change | +0.00 (+0.00%) |
| Range | $0.00 |
| Volume | 100 |
| Dollar Volume | $475.00 |
After Hours Yesterday
| Open | $4.75 |
|---|---|
| Close | $4.79 |
| Low | $4.71 |
| Low Change | -0.04 (-0.84%) |
| High | $4.83 |
| High Change | +0.08 (+1.68%) |
| Range | $0.12 |
| Volume | 8.589K |
| Dollar Volume | $41.14K |
Regular Trading Hours Yesterday
| Open | $4.72 |
|---|---|
| Close | $4.76 |
| Low | $4.61 |
| Low Change | -0.11 (-2.33%) |
| High | $4.90 |
| High Change | +0.18 (+3.81%) |
| Range | $0.29 |
| Volume | 98.171K |
| Dollar Volume | $467.29K |
Premarket Yesterday
| Open | $4.80 |
|---|---|
| Close | $4.71 |
| Low | $4.70 |
| Low Change | -0.10 (-2.08%) |
| High | $4.80 |
| High Change | +0.00 (+0.00%) |
| Range | $0.10 |
| Volume | 5.557K |
| Dollar Volume | $26.17K |
Stem News
2 months agobarrons.comSpaceX Stock Rises On Hope Big U.S. Space Force Launch Order Can Stem Slump
2 months agobloomberg.comChinese Firms Ready Most Buybacks Since Trade War to Stem Rout
3 months agobloomberg.comSouth Korea Unveils Measures to Stem Won Slide, Curb Speculation
4 months agobloomberg.comSouth Africa Plans Steel-Duty Hikes to Stem Industry ‘Emergency’
4 months agobloomberg.comHere’s a Look at India’s Measures to Stem Hit From Oil Shock
5 months agobloomberg.comBrazil Setting Higher Ethanol Blend to Stem Fuel Impact From War
5 months agobloomberg.comPetrobras Board Member Seeks Fuel Price Increase to Stem Losses
5 months agobloomberg.comWarsaw Bourse Seeks Closer Regional Ties to Stem IPO Exodus
5 months agobloomberg.comVenezuela Boosts Dollar Sales to Stem Bolívar Slide Post-Maduro
6 months agobloomberg.comChina Embraces Thrift With Vow to Stem Wasteful Budget Spending
Stem Top Trades
Stem's top trade so far today returned +1.76%, while the top short trade returned -4.21%.
Stem Moving Averages
| 5 Day Moving Average (SMA5) | $5.12 |
|---|---|
| 10 Day Moving Average (SMA10) | $5.33 |
| 20 Day Moving Average (SMA20) | $5.51 |
| 50 Day Moving Average (SMA50) | $5.87 |
| 100 Day Moving Average (SMA100) | $7.45 |
| 200 Day Moving Average (SMA200) | $10.66 |
Stem Statistics
| Average Volume (30 Days) | 119.55K |
|---|---|
| P/E Ratio (Current) | -.62 |
| EPS (Current) | -$7.59 |
| Dividend Yield | 0.00% |
| Free Cash Flow | $11.58M |
| Cash Ratio | 0.36 |
| Current Ratio | 0.83 |
| Quick Ratio | 0.77 |
| Debt to Equity | -1.32 |
| Enterprise Value | $363.40M |
| EV to EBITDA | 84.30 |
| EV to Sales | 2.45 |
| Price to Book | -0.17 |
| Price to Cash Flow | 3.91 |
| Price to Free Cash Flow | 3.92 |
| Price to Sales | 0.31 |
| Return on Assets | -0.26% |
| Return on Equity | 0.27% |
Stem Stock Splits
There have been 3 stock splits for Stem (STEM). The last reverse stock split occured on June 23, 2025 and reduced the outstanding shares at a ratio of 20:1.
| Date | Type | Ratio |
|---|---|---|
| Jun 23, 2025 | Reverse | 20:1 |
| Nov 29, 2016 | Reverse | 9:1 |
| Jul 6, 2011 | Reverse | 10:1 |
Stem Dividends
There have been no dividends for Stem (STEM).