Silexion Therapeutics Corp Price Chart
Silexion Therapeutics Corp Volume Chart
Silexion Therapeutics Corp Market Segments
Overnight
+0.00(+0.00%)
| Open | $1.84 |
|---|---|
| Close | $1.84 |
| Low | $1.84 |
| Low Change | 0.00 (0.00%) |
| High | $1.84 |
| High Change | +0.00 (+0.00%) |
| Range | $0.00 |
| Volume | 200 |
| Dollar Volume | $368.00 |
After Hours
-0.20(-10.87%)
| Open | $1.84 |
|---|---|
| Close | $1.64 |
| Low | $1.63 |
| Low Change | -0.21 (-11.41%) |
| High | $1.86 |
| High Change | +0.02 (+1.09%) |
| Range | $0.23 |
| Volume | 8.14K |
| Dollar Volume | $13.35K |
Regular Trading Hours
+0.27(+16.88%)
| Open | $1.60 |
|---|---|
| Close | $1.87 |
| Low | $1.50 |
| Low Change | -0.10 (-6.25%) |
| High | $1.88 |
| High Change | +0.28 (+17.47%) |
| Range | $0.38 |
| Volume | 245.642K |
| Dollar Volume | $459.35K |
Premarket
-0.08(-4.49%)
| Open | $1.71 |
|---|---|
| Close | $1.63 |
| Low | $1.61 |
| Low Change | -0.10 (-5.67%) |
| High | $1.73 |
| High Change | +0.02 (+1.37%) |
| Range | $0.12 |
| Volume | 16.802K |
| Dollar Volume | $27.39K |
After Hours Yesterday
-0.05(-3.13%)
| Open | $1.60 |
|---|---|
| Close | $1.55 |
| Low | $1.39 |
| Low Change | -0.21 (-13.13%) |
| High | $1.70 |
| High Change | +0.10 (+6.25%) |
| Range | $0.31 |
| Volume | 17.698K |
| Dollar Volume | $27.43K |
Regular Trading Hours Yesterday
-0.47(-22.71%)
| Open | $2.07 |
|---|---|
| Close | $1.60 |
| Low | $1.60 |
| Low Change | -0.47 (-22.71%) |
| High | $2.08 |
| High Change | +0.01 (+0.48%) |
| Range | $0.48 |
| Volume | 179.099K |
| Dollar Volume | $286.56K |
Premarket Yesterday
-0.36(-14.69%)
| Open | $2.45 |
|---|---|
| Close | $2.09 |
| Low | $1.90 |
| Low Change | -0.55 (-22.45%) |
| High | $3.04 |
| High Change | +0.59 (+24.08%) |
| Range | $1.14 |
| Volume | 634.419K |
| Dollar Volume | $1.33M |
Silexion Therapeutics Corp News
There is no current news for this stock at the moment.
Silexion Therapeutics Corp Top Trades
Silexion Therapeutics Corp's top trade so far today returned +24.67%, while the top short trade returned -13.29%.
Silexion Therapeutics Corp Moving Averages
| 5 Day Moving Average (SMA5) | $2.14 |
|---|---|
| 10 Day Moving Average (SMA10) | $2.33 |
| 20 Day Moving Average (SMA20) | $2.48 |
| 50 Day Moving Average (SMA50) | $2.65 |
| 100 Day Moving Average (SMA100) | $1.85 |
| 200 Day Moving Average (SMA200) | $2.14 |
Silexion Therapeutics Corp Statistics
| Average Volume (30 Days) | — |
|---|---|
| P/E Ratio (Current) | — |
| EPS (Current) | — |
| Dividend Yield | — |
| Free Cash Flow | — |
| Cash Ratio | — |
| Current Ratio | — |
| Quick Ratio | — |
| Debt to Equity | — |
| Enterprise Value | — |
| EV to EBITDA | — |
| EV to Sales | — |
| Price to Book | — |
| Price to Cash Flow | — |
| Price to Free Cash Flow | — |
| Price to Sales | — |
| Return on Assets | — |
| Return on Equity | — |
Silexion Therapeutics Corp Stock Splits
There have been 3 stock splits for Silexion Therapeutics Corp (SLXN). The last reverse stock split occured on May 29, 2026 and reduced the outstanding shares at a ratio of 10:1.
| Date | Type | Ratio |
|---|---|---|
| May 29, 2026 | Reverse | 10:1 |
| Jul 29, 2025 | Reverse | 15:1 |
| Nov 29, 2024 | Reverse | 9:1 |
Silexion Therapeutics Corp Dividends
There have been no dividends for Silexion Therapeutics Corp (SLXN).