Standard Lithium Price Chart
Standard Lithium Volume Chart
Standard Lithium Market Segments
After Hours
+0.01(+0.23%)
| Open | $3.96 |
|---|---|
| Close | $3.97 |
| Low | $3.90 |
| Low Change | -0.06 (-1.52%) |
| High | $3.97 |
| High Change | +0.01 (+0.25%) |
| Range | $0.07 |
| Volume | 6.399K |
| Dollar Volume | $25.40K |
Regular Trading Hours
+0.05(+1.28%)
| Open | $3.90 |
|---|---|
| Close | $3.95 |
| Low | $3.82 |
| Low Change | -0.09 (-2.18%) |
| High | $3.98 |
| High Change | +0.08 (+2.03%) |
| Range | $0.16 |
| Volume | 1.477M |
| Dollar Volume | $5.83M |
Premarket
+0.03(+0.78%)
| Open | $3.86 |
|---|---|
| Close | $3.89 |
| Low | $3.86 |
| Low Change | 0.00 (0.00%) |
| High | $3.91 |
| High Change | +0.05 (+1.30%) |
| Range | $0.05 |
| Volume | 13.387K |
| Dollar Volume | $52.08K |
After Hours Yesterday
-0.01(-0.32%)
| Open | $3.88 |
|---|---|
| Close | $3.87 |
| Low | $3.85 |
| Low Change | -0.03 (-0.77%) |
| High | $3.91 |
| High Change | +0.03 (+0.80%) |
| Range | $0.06 |
| Volume | 5.629K |
| Dollar Volume | $21.77K |
Regular Trading Hours Yesterday
+0.15(+4.03%)
| Open | $3.72 |
|---|---|
| Close | $3.87 |
| Low | $3.72 |
| Low Change | 0.00 (0.00%) |
| High | $3.95 |
| High Change | +0.23 (+6.18%) |
| Range | $0.23 |
| Volume | 1.846M |
| Dollar Volume | $7.14M |
Premarket Yesterday
+0.00(+0.00%)
| Open | $3.70 |
|---|---|
| Close | $3.70 |
| Low | $3.70 |
| Low Change | 0.00 (0.00%) |
| High | $3.74 |
| High Change | +0.04 (+1.08%) |
| Range | $0.04 |
| Volume | 16.715K |
| Dollar Volume | $61.85K |
Standard Lithium Moving Averages
| 5 Day Moving Average (SMA5) | $3.80 |
|---|---|
| 10 Day Moving Average (SMA10) | $3.78 |
| 20 Day Moving Average (SMA20) | $3.64 |
| 50 Day Moving Average (SMA50) | $3.92 |
| 100 Day Moving Average (SMA100) | $4.35 |
| 200 Day Moving Average (SMA200) | $3.86 |
Standard Lithium Statistics
| Average Volume (30 Days) | — |
|---|---|
| P/E Ratio (Current) | — |
| EPS (Current) | — |
| Dividend Yield | — |
| Free Cash Flow | — |
| Cash Ratio | — |
| Current Ratio | — |
| Quick Ratio | — |
| Debt to Equity | — |
| Enterprise Value | — |
| EV to EBITDA | — |
| EV to Sales | — |
| Price to Book | — |
| Price to Cash Flow | — |
| Price to Free Cash Flow | — |
| Price to Sales | — |
| Return on Assets | — |
| Return on Equity | — |
Standard Lithium Stock Splits
There have been no stock splits for Standard Lithium (SLI).
Standard Lithium Dividends
There have been no dividends for Standard Lithium (SLI).