SL Green Realty Corp. Price Chart
SL Green Realty Corp. Volume Chart
SL Green Realty Corp. Market Segments
Overnight
*No Trades in Segment
After Hours
-0.01(-0.02%)
| Open | $50.84 |
|---|---|
| Close | $50.83 |
| Low | $50.83 |
| Low Change | -0.01 (-0.02%) |
| High | $50.84 |
| High Change | +0.00 (+0.00%) |
| Range | $0.01 |
| Volume | 179.56K |
| Dollar Volume | $9.13M |
Regular Trading Hours
-0.96(-1.85%)
| Open | $51.79 |
|---|---|
| Close | $50.83 |
| Low | $50.52 |
| Low Change | -1.27 (-2.45%) |
| High | $52.26 |
| High Change | +0.47 (+0.91%) |
| Range | $1.74 |
| Volume | 564.882K |
| Dollar Volume | $28.71M |
Premarket
*No Trades in Segment
After Hours Yesterday
-0.23(-0.45%)
| Open | $51.45 |
|---|---|
| Close | $51.22 |
| Low | $51.22 |
| Low Change | -0.23 (-0.45%) |
| High | $51.45 |
| High Change | +0.00 (+0.00%) |
| Range | $0.23 |
| Volume | 269.385K |
| Dollar Volume | $13.80M |
Regular Trading Hours Yesterday
+0.17(+0.32%)
| Open | $51.29 |
|---|---|
| Close | $51.46 |
| Low | $50.84 |
| Low Change | -0.45 (-0.88%) |
| High | $52.44 |
| High Change | +1.15 (+2.24%) |
| Range | $1.60 |
| Volume | 710.816K |
| Dollar Volume | $36.58M |
Premarket Yesterday
+0.39(+0.76%)
| Open | $51.59 |
|---|---|
| Close | $51.98 |
| Low | $51.59 |
| Low Change | 0.00 (0.00%) |
| High | $51.98 |
| High Change | +0.39 (+0.76%) |
| Range | $0.39 |
| Volume | 2.307K |
| Dollar Volume | $119.92K |
SL Green Realty Corp. Moving Averages
| 5 Day Moving Average (SMA5) | $51.30 |
|---|---|
| 10 Day Moving Average (SMA10) | $49.01 |
| 20 Day Moving Average (SMA20) | $46.28 |
| 50 Day Moving Average (SMA50) | $43.75 |
| 100 Day Moving Average (SMA100) | $41.74 |
| 200 Day Moving Average (SMA200) | $46.77 |
SL Green Realty Corp. Statistics
| Average Volume (30 Days) | 1.13M |
|---|---|
| P/E Ratio (Current) | -20.75 |
| EPS (Current) | -$2.48 |
| Dividend Yield | 5.74% |
| Free Cash Flow | -$1.05B |
| Cash Ratio | 0.11 |
| Current Ratio | 0.36 |
| Quick Ratio | 0.36 |
| Debt to Equity | 1.61 |
| Enterprise Value | $9.20B |
| EV to EBITDA | 30.32 |
| EV to Sales | 10.30 |
| Price to Book | 1.03 |
| Price to Cash Flow | 62.44 |
| Price to Free Cash Flow | — |
| Price to Sales | 4.10 |
| Return on Assets | -0.02% |
| Return on Equity | -0.05% |
SL Green Realty Corp. Stock Splits
There have been 5 stock splits for SL Green Realty Corp. (SLG). The last reverse stock split occured on January 24, 2022 and reduced the outstanding shares at a ratio of 1.0306:1.
| Date | Type | Ratio |
|---|---|---|
| Jan 24, 2022 | Reverse | 1.0306:1 |
| Dec 14, 2021 | Forward | 1:1.03060254 |
| Jan 21, 2021 | Reverse | 1.02918:1 |
| Dec 14, 2020 | Forward | 1:1.0343 |
| Dec 14, 2020 | Forward | 1:1.0279 |
SL Green Realty Corp. Dividends
SL Green Realty Corp. (SLG) last paid a quarterly dividend of $0.6175 per share on April 15, 2026. With a forward annual dividend payout of $2.47, the stock currently offers a dividend yield of 4.86%.
| Ex-Dividend Date | Divdend (Adj.) | Type | Pay Date | Declaration Date |
|---|---|---|---|---|
| Mar 31, 2026 | $0.6175 | Quarterly | Apr 15, 2026 | Mar 23, 2026 |
| Nov 28, 2025 | $0.2575 | Monthly | Dec 15, 2025 | Nov 19, 2025 |
| Oct 31, 2025 | $0.2575 | Monthly | Nov 17, 2025 | Oct 17, 2025 |
| Sep 30, 2025 | $0.2575 | Monthly | Oct 15, 2025 | Sep 19, 2025 |
| Aug 29, 2025 | $0.2575 | Monthly | Sep 15, 2025 | Aug 18, 2025 |
| Jul 31, 2025 | $0.2575 | Monthly | Aug 15, 2025 | Jul 17, 2025 |
| Jun 30, 2025 | $0.2575 | Monthly | Jul 15, 2025 | Jun 18, 2025 |
| May 30, 2025 | $0.2575 | Monthly | Jun 16, 2025 | May 19, 2025 |
| Apr 30, 2025 | $0.2575 | Monthly | May 15, 2025 | Apr 17, 2025 |
| Mar 31, 2025 | $0.2575 | Monthly | Apr 15, 2025 | Mar 20, 2025 |
| Feb 28, 2025 | $0.2575 | Monthly | Mar 17, 2025 | Feb 18, 2025 |
| Jan 31, 2025 | $0.2575 | Monthly | Feb 18, 2025 | Jan 21, 2025 |
| Dec 31, 2024 | $0.2575 | Monthly | Jan 15, 2025 | Dec 6, 2024 |
| Nov 29, 2024 | $0.25 | Monthly | Dec 16, 2024 | Nov 18, 2024 |
| Oct 31, 2024 | $0.25 | Monthly | Nov 15, 2024 | Oct 21, 2024 |
| Sep 30, 2024 | $0.25 | Monthly | Oct 15, 2024 | Sep 19, 2024 |
| Aug 30, 2024 | $0.25 | Monthly | Sep 16, 2024 | Aug 19, 2024 |
| Jul 31, 2024 | $0.25 | Monthly | Aug 15, 2024 | Jul 22, 2024 |
| Jun 28, 2024 | $0.25 | Monthly | Jul 15, 2024 | Jun 14, 2024 |
| May 31, 2024 | $0.25 | Monthly | Jun 17, 2024 | May 20, 2024 |