US Stocks
SEGG
Lottery.com, Inc. Common Stock
$0.5200
Change
-0.0482(-8.48%)
Volume
278.994K($145.13K)
Market Capitalization
$2.67M
Lottery.com Price Charts
Lottery.com Market Segments
After Hours
+0.0100(+1.96%)
| Open | $0.5100 |
|---|---|
| Close | $0.5200 |
| Low | $0.5100 |
| Low Change | 0.0000 (0.00%) |
| High | $0.5300 |
| High Change | +0.0200 (+3.92%) |
| Range | $0.0200 |
| Volume | 8.793K |
| Dollar Volume | $4.57K |
Regular Trading Hours
-0.0450(-7.96%)
| Open | $0.5650 |
|---|---|
| Close | $0.5200 |
| Low | $0.4600 |
| Low Change | -0.1050 (-18.58%) |
| High | $0.5979 |
| High Change | +0.0329 (+5.82%) |
| Range | $0.1379 |
| Volume | 268.827K |
| Dollar Volume | $139.79K |
Premarket
-0.0204(-3.51%)
| Open | $0.5814 |
|---|---|
| Close | $0.5610 |
| Low | $0.5610 |
| Low Change | -0.0204 (-3.51%) |
| High | $0.5950 |
| High Change | +0.0136 (+2.34%) |
| Range | $0.0340 |
| Volume | 1.374K |
| Dollar Volume | $770.81 |
After Hours Yesterday
+0.0000(+0.00%)
| Open | $0.5700 |
|---|---|
| Close | $0.5700 |
| Low | $0.5690 |
| Low Change | -0.0010 (-0.18%) |
| High | $0.5700 |
| High Change | +0.0000 (+0.00%) |
| Range | $0.0010 |
| Volume | 1.214K |
| Dollar Volume | $691.98 |
Regular Trading Hours Yesterday
-0.0708(-11.08%)
| Open | $0.6390 |
|---|---|
| Close | $0.5682 |
| Low | $0.5300 |
| Low Change | -0.1090 (-17.06%) |
| High | $0.6598 |
| High Change | +0.0208 (+3.26%) |
| Range | $0.1298 |
| Volume | 314.39K |
| Dollar Volume | $178.64K |
Premarket Yesterday
-0.0033(-0.53%)
| Open | $0.6284 |
|---|---|
| Close | $0.6251 |
| Low | $0.6100 |
| Low Change | -0.0184 (-2.93%) |
| High | $0.6284 |
| High Change | +0.0000 (+0.00%) |
| Range | $0.0184 |
| Volume | 1.49K |
| Dollar Volume | $931.40 |
Lottery.com Stock Splits
There has been 1 stock split for Lottery.com (SEGG). The reverse stock split occured on August 29, 2025 and reduced the outstanding shares at a ratio of 10:1.
| Date | Type | Ratio |
|---|---|---|
| August 29, 2025 | Reverse | 10:1 |