US Stocks
QCOM
Qualcomm Inc
$147.38
Change
-0.27(-0.18%)
Volume
5.142M($755.09M)
Market Capitalization
$163.00B
Qualcomm Price Charts
Qualcomm Market Segments
After Hours
+0.50(+0.34%)
Open | $146.88 |
---|---|
Close | $147.38 |
Low | $146.70 |
Low Change | -0.18 (-0.12%) |
High | $148.69 |
High Change | +1.81 (+1.23%) |
Range | $1.99 |
Volume | 128.643K |
Dollar Volume | $18.96M |
Regular Trading Hours
+0.18(+0.12%)
Open | $146.66 |
---|---|
Close | $146.84 |
Low | $145.52 |
Low Change | -1.14 (-0.78%) |
High | $148.26 |
High Change | +1.60 (+1.09%) |
Range | $2.74 |
Volume | 4.933M |
Dollar Volume | $724.34M |
Premarket
-0.65(-0.44%)
Open | $148.00 |
---|---|
Close | $147.35 |
Low | $147.35 |
Low Change | -0.65 (-0.44%) |
High | $149.66 |
High Change | +1.66 (+1.12%) |
Range | $2.31 |
Volume | 80.033K |
Dollar Volume | $11.79M |
After Hours Yesterday
-0.12(-0.08%)
Open | $147.62 |
---|---|
Close | $147.50 |
Low | $147.00 |
Low Change | -0.62 (-0.42%) |
High | $147.90 |
High Change | +0.28 (+0.19%) |
Range | $0.90 |
Volume | 133.077K |
Dollar Volume | $19.63M |
Regular Trading Hours Yesterday
-0.53(-0.36%)
Open | $148.18 |
---|---|
Close | $147.65 |
Low | $145.44 |
Low Change | -2.74 (-1.85%) |
High | $149.30 |
High Change | +1.12 (+0.76%) |
Range | $3.86 |
Volume | 4.262M |
Dollar Volume | $629.29M |
Premarket Yesterday
+0.02(+0.01%)
Open | $147.99 |
---|---|
Close | $148.01 |
Low | $147.25 |
Low Change | -0.74 (-0.50%) |
High | $148.60 |
High Change | +0.61 (+0.41%) |
Range | $1.35 |
Volume | 8.066K |
Dollar Volume | $1.19M |
Qualcomm Stock Splits
There have been no stock splits for Qualcomm (QCOM).