Phreesia Price Chart
Phreesia Volume Chart
Phreesia Market Segments
Regular Trading Hours
+0.13(+1.18%)
| Open | $11.04 |
|---|---|
| Close | $11.17 |
| Low | $10.91 |
| Low Change | -0.13 (-1.18%) |
| High | $11.27 |
| High Change | +0.23 (+2.08%) |
| Range | $0.36 |
| Volume | 545.361K |
| Dollar Volume | $6.09M |
Premarket
+0.00(+0.00%)
| Open | $11.25 |
|---|---|
| Close | $11.25 |
| Low | $11.25 |
| Low Change | 0.00 (0.00%) |
| High | $11.25 |
| High Change | +0.00 (+0.00%) |
| Range | $0.00 |
| Volume | 300 |
| Dollar Volume | $3.38K |
After Hours Yesterday
+0.07(+0.63%)
| Open | $11.19 |
|---|---|
| Close | $11.26 |
| Low | $11.19 |
| Low Change | 0.00 (0.00%) |
| High | $11.26 |
| High Change | +0.07 (+0.63%) |
| Range | $0.07 |
| Volume | 5.56K |
| Dollar Volume | $62.61K |
Regular Trading Hours Yesterday
-0.15(-1.28%)
| Open | $11.34 |
|---|---|
| Close | $11.19 |
| Low | $11.05 |
| Low Change | -0.29 (-2.51%) |
| High | $11.43 |
| High Change | +0.10 (+0.84%) |
| Range | $0.38 |
| Volume | 1.497M |
| Dollar Volume | $16.76M |
Premarket Yesterday
*No Trades in Segment
Phreesia Moving Averages
| 5 Day Moving Average (SMA5) | $11.10 |
|---|---|
| 10 Day Moving Average (SMA10) | $11.61 |
| 20 Day Moving Average (SMA20) | $11.90 |
| 50 Day Moving Average (SMA50) | $13.58 |
| 100 Day Moving Average (SMA100) | $16.72 |
| 200 Day Moving Average (SMA200) | $21.59 |
Phreesia Statistics
| Average Volume (30 Days) | 1.91M |
|---|---|
| P/E Ratio (Current) | -122.11 |
| EPS (Current) | -$0.09 |
| Dividend Yield | 0.00% |
| Free Cash Flow | $50.08M |
| Cash Ratio | 1.08 |
| Current Ratio | 2.18 |
| Quick Ratio | 2.18 |
| Debt to Equity | 0.03 |
| Enterprise Value | $565.74M |
| EV to EBITDA | 27.61 |
| EV to Sales | 1.22 |
| Price to Book | 2.07 |
| Price to Cash Flow | 10.79 |
| Price to Free Cash Flow | 13.23 |
| Price to Sales | 1.43 |
| Return on Assets | -0.01% |
| Return on Equity | -0.02% |
Phreesia Stock Splits
There have been no stock splits for Phreesia (PHR).
Phreesia Dividends
There have been no dividends for Phreesia (PHR).