Origin Materials Price Chart
Origin Materials Volume Chart
Origin Materials Market Segments
After Hours
-0.0025(-2.03%)
| Open | $0.1233 |
|---|---|
| Close | $0.1208 |
| Low | $0.1208 |
| Low Change | -0.0025 (-2.03%) |
| High | $0.1339 |
| High Change | +0.0106 (+8.60%) |
| Range | $0.0131 |
| Volume | 15.949K |
| Dollar Volume | $1.93K |
Regular Trading Hours
-0.0115(-8.67%)
| Open | $0.1327 |
|---|---|
| Close | $0.1212 |
| Low | $0.1123 |
| Low Change | -0.0204 (-15.37%) |
| High | $0.1327 |
| High Change | +0.0000 (+0.00%) |
| Range | $0.0204 |
| Volume | 3.066M |
| Dollar Volume | $371.65K |
Premarket
-0.0050(-3.70%)
| Open | $0.1350 |
|---|---|
| Close | $0.1300 |
| Low | $0.1250 |
| Low Change | -0.0100 (-7.41%) |
| High | $0.1350 |
| High Change | +0.0000 (+0.00%) |
| Range | $0.0100 |
| Volume | 48.527K |
| Dollar Volume | $6.31K |
After Hours Yesterday
-0.0027(-1.99%)
| Open | $0.1357 |
|---|---|
| Close | $0.1330 |
| Low | $0.1250 |
| Low Change | -0.0107 (-7.89%) |
| High | $0.1357 |
| High Change | +0.0000 (+0.00%) |
| Range | $0.0107 |
| Volume | 57.271K |
| Dollar Volume | $7.62K |
Regular Trading Hours Yesterday
-0.0019(-1.50%)
| Open | $0.1270 |
|---|---|
| Close | $0.1251 |
| Low | $0.1250 |
| Low Change | -0.0020 (-1.57%) |
| High | $0.1362 |
| High Change | +0.0092 (+7.24%) |
| Range | $0.0112 |
| Volume | 2.048M |
| Dollar Volume | $256.17K |
Premarket Yesterday
-0.0096(-6.59%)
| Open | $0.1456 |
|---|---|
| Close | $0.1360 |
| Low | $0.1225 |
| Low Change | -0.0231 (-15.87%) |
| High | $0.1550 |
| High Change | +0.0094 (+6.46%) |
| Range | $0.0325 |
| Volume | 280.232K |
| Dollar Volume | $38.11K |
Origin Materials Moving Averages
| 5 Day Moving Average (SMA5) | $0.1401 |
|---|---|
| 10 Day Moving Average (SMA10) | $0.1469 |
| 20 Day Moving Average (SMA20) | $0.1508 |
| 50 Day Moving Average (SMA50) | $0.1802 |
| 100 Day Moving Average (SMA100) | $0.3291 |
| 200 Day Moving Average (SMA200) | $0.4515 |
Origin Materials Statistics
| Average Volume (30 Days) | 1.62M |
|---|---|
| P/E Ratio (Current) | -.29 |
| EPS (Current) | -$0.45 |
| Dividend Yield | 0.00% |
| Free Cash Flow | -$54.51M |
| Cash Ratio | 2.56 |
| Current Ratio | 6.33 |
| Quick Ratio | 6.28 |
| Debt to Equity | 0.01 |
| Enterprise Value | -$12.13M |
| EV to EBITDA | 0.23 |
| EV to Sales | -0.48 |
| Price to Book | 0.07 |
| Price to Cash Flow | — |
| Price to Free Cash Flow | — |
| Price to Sales | 0.80 |
| Return on Assets | -0.21% |
| Return on Equity | -0.23% |
Origin Materials Stock Splits
There have been no stock splits for Origin Materials (ORGN).
Origin Materials Dividends
There have been no dividends for Origin Materials (ORGN).