Live Price
Live Volume
Chart Volume 0
Volume 0
5 secMy Size, Market Segments
Overnight
*No Trades in Segment
After Hours
+0.00(+0.00%)
| Open | $1.73 |
|---|---|
| Close | $1.73 |
| Low | $1.73 |
| Low Change | 0.00 (0.00%) |
| High | $1.73 |
| High Change | +0.00 (+0.00%) |
| Range | $0.00 |
| Volume | 333 |
| Dollar Volume | $576.09 |
Regular Trading Hours
-0.16(-8.42%)
| Open | $1.90 |
|---|---|
| Close | $1.74 |
| Low | $1.71 |
| Low Change | -0.19 (-10.00%) |
| High | $1.94 |
| High Change | +0.04 (+2.06%) |
| Range | $0.23 |
| Volume | 37.976K |
| Dollar Volume | $66.08K |
Premarket
-0.05(-2.56%)
| Open | $1.95 |
|---|---|
| Close | $1.90 |
| Low | $1.90 |
| Low Change | -0.05 (-2.56%) |
| High | $1.95 |
| High Change | +0.00 (+0.00%) |
| Range | $0.05 |
| Volume | 366 |
| Dollar Volume | $695.40 |
After Hours Yesterday
-0.14(-7.22%)
| Open | $1.94 |
|---|---|
| Close | $1.80 |
| Low | $1.80 |
| Low Change | -0.14 (-7.22%) |
| High | $1.94 |
| High Change | +0.00 (+0.00%) |
| Range | $0.14 |
| Volume | 6.431K |
| Dollar Volume | $11.58K |
Regular Trading Hours Yesterday
-0.09(-4.52%)
| Open | $1.99 |
|---|---|
| Close | $1.90 |
| Low | $1.90 |
| Low Change | -0.09 (-4.52%) |
| High | $2.01 |
| High Change | +0.02 (+1.00%) |
| Range | $0.11 |
| Volume | 13.008K |
| Dollar Volume | $24.72K |
Premarket Yesterday
-0.00(-0.13%)
| Open | $2.00 |
|---|---|
| Close | $2.00 |
| Low | $1.94 |
| Low Change | -0.06 (-2.85%) |
| High | $2.00 |
| High Change | +0.00 (+0.00%) |
| Range | $0.06 |
| Volume | 849 |
| Dollar Volume | $1.70K |
My Size, News
There is no current news for this stock at the moment.
My Size, Top Trades
My Size,'s top trade so far today returned +2.06%, while the top short trade returned -12.31%.
My Size, Moving Averages
| 5 Day Moving Average (SMA5) | $2.13 |
|---|---|
| 10 Day Moving Average (SMA10) | $2.31 |
| 20 Day Moving Average (SMA20) | $2.50 |
| 50 Day Moving Average (SMA50) | $1.25 |
| 100 Day Moving Average (SMA100) | $0.89 |
| 200 Day Moving Average (SMA200) | $0.81 |
My Size, Statistics
| Average Volume (30 Days) | 619.71K |
|---|---|
| P/E Ratio (Current) | -.18 |
| EPS (Current) | -$11.14 |
| Dividend Yield | 0.00% |
| Free Cash Flow | -$4.93M |
| Cash Ratio | 0.14 |
| Current Ratio | 1.29 |
| Quick Ratio | 0.70 |
| Debt to Equity | 0.42 |
| Enterprise Value | $1.88M |
| EV to EBITDA | -0.28 |
| EV to Sales | 0.17 |
| Price to Book | 0.58 |
| Price to Cash Flow | — |
| Price to Free Cash Flow | — |
| Price to Sales | 0.12 |
| Return on Assets | -1.16% |
| Return on Equity | -3.20% |
My Size, Stock Splits
There have been 4 stock splits for My Size, (MYSZ). The last reverse stock split occured on August 13, 2026 and reduced the outstanding shares at a ratio of 8:1.
| Date | Type | Ratio |
|---|---|---|
| Aug 13, 2026 | Reverse | 8:1 |
| Apr 23, 2024 | Reverse | 8:1 |
| Dec 9, 2022 | Reverse | 25:1 |
| Nov 19, 2019 | Reverse | 15:1 |
My Size, Dividends
There have been no dividends for My Size, (MYSZ).