US Stocks
MYND
Mynd.ai, Inc. American Depositary Shares, each representing ten (10) Class A Ordinary Shares
$0.7472
Change
-0.0225(-2.92%)
Volume
66.971K($50.24K)
Market Capitalization
$34.11M
Mynd.ai , each representing ten (10) Class A Price Charts
Mynd.ai , each representing ten (10) Class A Market Segments
After Hours
+0.0146(+1.99%)
Open | $0.7326 |
---|---|
Close | $0.7472 |
Low | $0.7326 |
Low Change | 0.0000 (0.00%) |
High | $0.7692 |
High Change | +0.0366 (+5.00%) |
Range | $0.0366 |
Volume | 411 |
Dollar Volume | $307.10 |
Regular Trading Hours
-0.0041(-0.54%)
Open | $0.7542 |
---|---|
Close | $0.7501 |
Low | $0.7300 |
Low Change | -0.0242 (-3.21%) |
High | $0.7978 |
High Change | +0.0436 (+5.78%) |
Range | $0.0678 |
Volume | 65.337K |
Dollar Volume | $49.01K |
Premarket
-0.0148(-1.92%)
Open | $0.7690 |
---|---|
Close | $0.7542 |
Low | $0.7542 |
Low Change | -0.0148 (-1.92%) |
High | $0.7700 |
High Change | +0.0010 (+0.13%) |
Range | $0.0158 |
Volume | 1.223K |
Dollar Volume | $922.39 |
After Hours Yesterday
+0.0348(+4.97%)
Open | $0.7000 |
---|---|
Close | $0.7348 |
Low | $0.7000 |
Low Change | 0.0000 (0.00%) |
High | $0.7700 |
High Change | +0.0700 (+10.00%) |
Range | $0.0700 |
Volume | 3.146K |
Dollar Volume | $2.31K |
Regular Trading Hours Yesterday
-0.0088(-1.13%)
Open | $0.7785 |
---|---|
Close | $0.7697 |
Low | $0.7006 |
Low Change | -0.0779 (-10.01%) |
High | $0.8100 |
High Change | +0.0315 (+4.05%) |
Range | $0.1094 |
Volume | 120.618K |
Dollar Volume | $92.84K |
Premarket Yesterday
+0.0286(+3.58%)
Open | $0.8000 |
---|---|
Close | $0.8286 |
Low | $0.7800 |
Low Change | -0.0200 (-2.50%) |
High | $0.8286 |
High Change | +0.0286 (+3.58%) |
Range | $0.0486 |
Volume | 3.25K |
Dollar Volume | $2.69K |
Mynd.ai , each representing ten (10) Class A Stock Splits
There have been 2 stock splits for Mynd.ai , each representing ten (10) Class A (MYND). The last reverse stock split occured on October 14, 2022 and reduced the outstanding shares at a ratio of 20:1.
Date | Type | Ratio |
---|---|---|
October 14, 2022 | Reverse | 20:1 |
July 18, 2019 | Reverse | 6:1 |