US Stocks
MNSO
MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares
$12.49
-0.36 (-2.83%)
MINISO Group Holding , each representing four Price Chart
MINISO Group Holding , each representing four Volume Chart
MINISO Group Holding , each representing four Market Segments
Overnight
*No Trades in Segment
After Hours
+0.17(+1.39%)
| Open | $12.32 |
|---|---|
| Close | $12.49 |
| Low | $12.32 |
| Low Change | 0.00 (0.00%) |
| High | $12.49 |
| High Change | +0.17 (+1.39%) |
| Range | $0.17 |
| Volume | 62.512K |
| Dollar Volume | $780.86K |
Regular Trading Hours
-0.29(-2.30%)
| Open | $12.60 |
|---|---|
| Close | $12.31 |
| Low | $12.29 |
| Low Change | -0.31 (-2.46%) |
| High | $12.61 |
| High Change | +0.01 (+0.08%) |
| Range | $0.32 |
| Volume | 759.958K |
| Dollar Volume | $9.36M |
Premarket
+0.05(+0.40%)
| Open | $12.61 |
|---|---|
| Close | $12.66 |
| Low | $12.61 |
| Low Change | 0.00 (0.00%) |
| High | $12.75 |
| High Change | +0.14 (+1.11%) |
| Range | $0.14 |
| Volume | 3.74K |
| Dollar Volume | $47.35K |
After Hours Yesterday
-0.08(-0.62%)
| Open | $12.86 |
|---|---|
| Close | $12.78 |
| Low | $12.78 |
| Low Change | -0.08 (-0.62%) |
| High | $12.86 |
| High Change | +0.00 (+0.00%) |
| Range | $0.08 |
| Volume | 77.651K |
| Dollar Volume | $992.38K |
Regular Trading Hours Yesterday
-0.45(-3.38%)
| Open | $13.31 |
|---|---|
| Close | $12.86 |
| Low | $12.81 |
| Low Change | -0.50 (-3.72%) |
| High | $13.31 |
| High Change | +0.00 (+0.00%) |
| Range | $0.50 |
| Volume | 808.707K |
| Dollar Volume | $10.40M |
Premarket Yesterday
+0.41(+3.16%)
| Open | $12.99 |
|---|---|
| Close | $13.40 |
| Low | $12.98 |
| Low Change | -0.01 (-0.08%) |
| High | $13.70 |
| High Change | +0.71 (+5.47%) |
| Range | $0.72 |
| Volume | 1.8K |
| Dollar Volume | $24.12K |
MINISO Group Holding , each representing four Moving Averages
| 5 Day Moving Average (SMA5) | $13.12 |
|---|---|
| 10 Day Moving Average (SMA10) | $13.17 |
| 20 Day Moving Average (SMA20) | $13.28 |
| 50 Day Moving Average (SMA50) | $14.43 |
| 100 Day Moving Average (SMA100) | $16.17 |
| 200 Day Moving Average (SMA200) | $18.84 |
MINISO Group Holding , each representing four Statistics
| Average Volume (30 Days) | — |
|---|---|
| P/E Ratio (Current) | — |
| EPS (Current) | — |
| Dividend Yield | — |
| Free Cash Flow | — |
| Cash Ratio | — |
| Current Ratio | — |
| Quick Ratio | — |
| Debt to Equity | — |
| Enterprise Value | — |
| EV to EBITDA | — |
| EV to Sales | — |
| Price to Book | — |
| Price to Cash Flow | — |
| Price to Free Cash Flow | — |
| Price to Sales | — |
| Return on Assets | — |
| Return on Equity | — |
MINISO Group Holding , each representing four Stock Splits
There have been no stock splits for MINISO Group Holding , each representing four (MNSO).
MINISO Group Holding , each representing four Dividends
MINISO Group Holding , each representing four (MNSO) last paid a semi-Annual dividend of $0.3764 per share on May 4, 2026. With a forward annual dividend payout of $0.7528, the stock currently offers a dividend yield of 6.03%.
| Ex-Dividend Date | Divdend (Adj.) | Type | Pay Date | Declaration Date |
|---|---|---|---|---|
| Apr 20, 2026 | $0.3764 | Semi-Annual | May 4, 2026 | Mar 31, 2026 |
| Sep 5, 2025 | $0.2896 | Semi-Annual | Sep 19, 2025 | Aug 21, 2025 |
| Apr 8, 2025 | $0.3268 | Semi-Annual | Apr 23, 2025 | Mar 21, 2025 |
| Sep 13, 2024 | $0.2744 | Semi-Annual | Sep 26, 2024 | Aug 30, 2024 |
| Mar 27, 2024 | $0.29 | Special | Apr 12, 2024 | Mar 12, 2024 |
| Sep 6, 2023 | $0.412 | Annual | Sep 22, 2023 | Aug 22, 2023 |
| Aug 30, 2022 | $0.172 | Special | Sep 14, 2022 | Aug 17, 2022 |
| Aug 30, 2021 | $0.156 | Special | Sep 9, 2021 | Aug 19, 2021 |