US Stocks
MEHA
Functional Brands, Inc. Common Stock
$0.2299
Change
+0.0089(+4.03%)
Volume
637.792K($146.26K)
Market Capitalization
$3.75M
Functional Brands Price Charts
Functional Brands Market Segments
After Hours
+0.0000(+0.00%)
| Open | $0.2299 |
|---|---|
| Close | $0.2299 |
| Low | $0.2250 |
| Low Change | -0.0049 (-2.13%) |
| High | $0.2299 |
| High Change | +0.0000 (+0.00%) |
| Range | $0.0049 |
| Volume | 28.758K |
| Dollar Volume | $6.61K |
Regular Trading Hours
+0.0159(+7.43%)
| Open | $0.2140 |
|---|---|
| Close | $0.2299 |
| Low | $0.2140 |
| Low Change | 0.0000 (0.00%) |
| High | $0.2439 |
| High Change | +0.0299 (+13.97%) |
| Range | $0.0299 |
| Volume | 548.393K |
| Dollar Volume | $126.08K |
Premarket
-0.0102(-4.36%)
| Open | $0.2340 |
|---|---|
| Close | $0.2238 |
| Low | $0.2165 |
| Low Change | -0.0175 (-7.48%) |
| High | $0.2471 |
| High Change | +0.0131 (+5.60%) |
| Range | $0.0306 |
| Volume | 60.641K |
| Dollar Volume | $13.57K |
After Hours Yesterday
+0.0120(+5.42%)
| Open | $0.2215 |
|---|---|
| Close | $0.2335 |
| Low | $0.2182 |
| Low Change | -0.0033 (-1.49%) |
| High | $0.2346 |
| High Change | +0.0131 (+5.91%) |
| Range | $0.0164 |
| Volume | 59.106K |
| Dollar Volume | $13.80K |
Regular Trading Hours Yesterday
-0.0078(-3.41%)
| Open | $0.2288 |
|---|---|
| Close | $0.2210 |
| Low | $0.2150 |
| Low Change | -0.0138 (-6.03%) |
| High | $0.2399 |
| High Change | +0.0111 (+4.85%) |
| Range | $0.0249 |
| Volume | 779.037K |
| Dollar Volume | $172.17K |
Premarket Yesterday
+0.0140(+6.42%)
| Open | $0.2182 |
|---|---|
| Close | $0.2322 |
| Low | $0.2150 |
| Low Change | -0.0032 (-1.47%) |
| High | $0.2335 |
| High Change | +0.0153 (+7.01%) |
| Range | $0.0185 |
| Volume | 28.682K |
| Dollar Volume | $6.66K |
Functional Brands Stock Splits
There have been no stock splits for Functional Brands (MEHA).