Live Price
Live Volume
Chart Volume 0
Volume 0
5 secSouthwest Airlines Co. Market Segments
After Hours
-0.56(-1.29%)
| Open | $43.47 |
|---|---|
| Close | $42.91 |
| Low | $42.91 |
| Low Change | -0.56 (-1.29%) |
| High | $43.59 |
| High Change | +0.12 (+0.28%) |
| Range | $0.68 |
| Volume | 1.014M |
| Dollar Volume | $43.50M |
Regular Trading Hours
+0.12(+0.28%)
| Open | $43.36 |
|---|---|
| Close | $43.48 |
| Low | $43.16 |
| Low Change | -0.20 (-0.46%) |
| High | $44.16 |
| High Change | +0.80 (+1.85%) |
| Range | $1.00 |
| Volume | 4.861M |
| Dollar Volume | $211.34M |
Premarket
-0.47(-1.08%)
| Open | $43.37 |
|---|---|
| Close | $42.90 |
| Low | $42.90 |
| Low Change | -0.47 (-1.08%) |
| High | $43.38 |
| High Change | +0.01 (+0.02%) |
| Range | $0.48 |
| Volume | 4.195K |
| Dollar Volume | $179.97K |
Overnight
+0.00(+0.00%)
| Open | $43.31 |
|---|---|
| Close | $43.31 |
| Low | $43.31 |
| Low Change | 0.00 (0.00%) |
| High | $43.31 |
| High Change | +0.00 (+0.00%) |
| Range | $0.00 |
| Volume | 102 |
| Dollar Volume | $4.42K |
After Hours Yesterday
+0.05(+0.12%)
| Open | $43.44 |
|---|---|
| Close | $43.49 |
| Low | $43.39 |
| Low Change | -0.05 (-0.12%) |
| High | $43.76 |
| High Change | +0.32 (+0.73%) |
| Range | $0.37 |
| Volume | 2.322M |
| Dollar Volume | $101.00M |
Regular Trading Hours Yesterday
+0.47(+1.09%)
| Open | $42.98 |
|---|---|
| Close | $43.45 |
| Low | $42.15 |
| Low Change | -0.83 (-1.93%) |
| High | $43.81 |
| High Change | +0.83 (+1.92%) |
| Range | $1.66 |
| Volume | 4.841M |
| Dollar Volume | $210.36M |
Premarket Yesterday
+0.16(+0.37%)
| Open | $42.84 |
|---|---|
| Close | $43.00 |
| Low | $42.84 |
| Low Change | 0.00 (0.00%) |
| High | $43.51 |
| High Change | +0.67 (+1.56%) |
| Range | $0.67 |
| Volume | 5.367K |
| Dollar Volume | $230.78K |
Southwest Airlines Co. News
Southwest Airlines Co. Top Trades
Southwest Airlines Co.'s top trade so far today returned +2.94%, while the top short trade returned -2.83%.
Southwest Airlines Co. Moving Averages
| 5 Day Moving Average (SMA5) | $41.99 |
|---|---|
| 10 Day Moving Average (SMA10) | $40.81 |
| 20 Day Moving Average (SMA20) | $41.22 |
| 50 Day Moving Average (SMA50) | $40.63 |
| 100 Day Moving Average (SMA100) | $43.89 |
| 200 Day Moving Average (SMA200) | $43.45 |
Southwest Airlines Co. Statistics
| Average Volume (30 Days) | 6.07M |
|---|---|
| P/E Ratio (Current) | 24.36 |
| EPS (Current) | $1.71 |
| Dividend Yield | 1.82% |
| Free Cash Flow | -$455.00M |
| Cash Ratio | 0.29 |
| Current Ratio | 0.49 |
| Quick Ratio | 0.42 |
| Debt to Equity | 0.84 |
| Enterprise Value | $22.54B |
| EV to EBITDA | 8.65 |
| EV to Sales | 0.75 |
| Price to Book | 2.88 |
| Price to Cash Flow | 8.06 |
| Price to Free Cash Flow | — |
| Price to Sales | 0.68 |
| Return on Assets | 0.03% |
| Return on Equity | 0.12% |
Southwest Airlines Co. Stock Splits
There have been no stock splits for Southwest Airlines Co. (LUV).
Southwest Airlines Co. Dividends
Southwest Airlines Co. (LUV) last paid a quarterly dividend of $0.18 per share on September 24, 2026. With a forward annual dividend payout of $0.72, the stock currently offers a dividend yield of 1.68%.
| Ex-Dividend Date | Divdend (Adj.) | Type | Pay Date | Declaration Date |
|---|---|---|---|---|
| Sep 3, 2026 | $0.18 | Quarterly | Sep 24, 2026 | Jul 30, 2026 |
| Jun 11, 2026 | $0.18 | Quarterly | Jul 2, 2026 | May 7, 2026 |
| Mar 12, 2026 | $0.18 | Quarterly | Apr 2, 2026 | Feb 5, 2026 |
| Dec 26, 2025 | $0.18 | Quarterly | Jan 16, 2026 | Nov 20, 2025 |
| Sep 3, 2025 | $0.18 | Quarterly | Sep 24, 2025 | Jul 31, 2025 |
| Jun 18, 2025 | $0.18 | Quarterly | Jul 9, 2025 | May 13, 2025 |
| Mar 12, 2025 | $0.18 | Quarterly | Apr 2, 2025 | Feb 5, 2025 |
| Dec 26, 2024 | $0.18 | Quarterly | Jan 16, 2025 | Nov 21, 2024 |
| Sep 4, 2024 | $0.18 | Quarterly | Sep 25, 2024 | Jul 31, 2024 |
| Jun 18, 2024 | $0.18 | Quarterly | Jul 10, 2024 | May 15, 2024 |
| Mar 5, 2024 | $0.18 | Quarterly | Mar 27, 2024 | Jan 31, 2024 |
| Dec 20, 2023 | $0.18 | Quarterly | Jan 11, 2024 | Nov 16, 2023 |
| Sep 5, 2023 | $0.18 | Quarterly | Sep 27, 2023 | Aug 2, 2023 |
| Jun 20, 2023 | $0.18 | Quarterly | Jul 12, 2023 | May 17, 2023 |
| Mar 7, 2023 | $0.18 | Quarterly | Mar 29, 2023 | Feb 1, 2023 |
| Jan 9, 2023 | $0.18 | Quarterly | Jan 31, 2023 | Dec 6, 2022 |
| Mar 3, 2020 | $0.18 | Quarterly | Mar 25, 2020 | Jan 29, 2020 |
| Dec 10, 2019 | $0.18 | Quarterly | Jan 8, 2020 | Nov 20, 2019 |
| Aug 20, 2019 | $0.18 | Quarterly | Sep 11, 2019 | Jul 31, 2019 |
| Jun 4, 2019 | $0.18 | Quarterly | Jun 26, 2019 | May 15, 2019 |