US Stocks
LAC
Lithium Americas Corp.
$2.92
Change
+0.10(+3.36%)
Volume
2.688M($7.83M)
Market Capitalization
$638.56M
Lithium Americas Corp. Price Charts
Lithium Americas Corp. Market Segments
After Hours
+0.01(+0.34%)
Open | $2.91 |
---|---|
Close | $2.92 |
Low | $2.89 |
Low Change | -0.02 (-0.69%) |
High | $2.94 |
High Change | +0.03 (+1.01%) |
Range | $0.05 |
Volume | 26.457K |
Dollar Volume | $77.25K |
Regular Trading Hours
+0.11(+3.74%)
Open | $2.81 |
---|---|
Close | $2.92 |
Low | $2.80 |
Low Change | -0.01 (-0.36%) |
High | $2.92 |
High Change | +0.11 (+3.91%) |
Range | $0.12 |
Volume | 2.643M |
Dollar Volume | $7.70M |
Premarket
-0.10(-3.44%)
Open | $2.91 |
---|---|
Close | $2.81 |
Low | $2.78 |
Low Change | -0.13 (-4.47%) |
High | $2.91 |
High Change | +0.00 (+0.00%) |
Range | $0.13 |
Volume | 18.137K |
Dollar Volume | $50.96K |
After Hours Yesterday
+0.05(+1.65%)
Open | $2.83 |
---|---|
Close | $2.88 |
Low | $2.81 |
Low Change | -0.02 (-0.71%) |
High | $2.88 |
High Change | +0.05 (+1.77%) |
Range | $0.07 |
Volume | 21.803K |
Dollar Volume | $62.72K |
Regular Trading Hours Yesterday
-0.08(-2.59%)
Open | $2.90 |
---|---|
Close | $2.83 |
Low | $2.80 |
Low Change | -0.10 (-3.45%) |
High | $2.98 |
High Change | +0.08 (+2.76%) |
Range | $0.18 |
Volume | 3.174M |
Dollar Volume | $8.97M |
Premarket Yesterday
+0.01(+0.34%)
Open | $2.91 |
---|---|
Close | $2.92 |
Low | $2.89 |
Low Change | -0.02 (-0.69%) |
High | $2.98 |
High Change | +0.07 (+2.41%) |
Range | $0.09 |
Volume | 64.274K |
Dollar Volume | $187.68K |
Lithium Americas Corp. Stock Splits
There have been no stock splits for Lithium Americas Corp. (LAC).