US Stocks
HSAI
Hesai Group American Depositary Share, each ADS represents one Class B ordinary share
$20.55
Change
+0.09(+0.44%)
Volume
1.386M($28.41M)
Market Capitalization
$3.21B
Hesai Group American Depositary Share, each ADS represents one Class B ordinary share Price Charts
Hesai Group American Depositary Share, each ADS represents one Class B ordinary share Market Segments
After Hours
-0.09(-0.45%)
| Open | $20.64 |
|---|---|
| Close | $20.55 |
| Low | $20.45 |
| Low Change | -0.19 (-0.94%) |
| High | $20.98 |
| High Change | +0.34 (+1.63%) |
| Range | $0.53 |
| Volume | 205.742K |
| Dollar Volume | $4.23M |
Regular Trading Hours
-0.08(-0.39%)
| Open | $20.56 |
|---|---|
| Close | $20.48 |
| Low | $20.37 |
| Low Change | -0.19 (-0.92%) |
| High | $21.38 |
| High Change | +0.82 (+3.99%) |
| Range | $1.01 |
| Volume | 1.175M |
| Dollar Volume | $24.07M |
Premarket
+0.09(+0.44%)
| Open | $20.54 |
|---|---|
| Close | $20.63 |
| Low | $20.53 |
| Low Change | -0.01 (-0.05%) |
| High | $20.68 |
| High Change | +0.14 (+0.68%) |
| Range | $0.15 |
| Volume | 5.545K |
| Dollar Volume | $114.39K |
After Hours Yesterday
-0.09(-0.44%)
| Open | $20.44 |
|---|---|
| Close | $20.35 |
| Low | $20.35 |
| Low Change | -0.09 (-0.44%) |
| High | $20.51 |
| High Change | +0.07 (+0.34%) |
| Range | $0.16 |
| Volume | 4.625K |
| Dollar Volume | $94.12K |
Regular Trading Hours Yesterday
+0.46(+2.30%)
| Open | $20.00 |
|---|---|
| Close | $20.46 |
| Low | $19.94 |
| Low Change | -0.06 (-0.30%) |
| High | $20.71 |
| High Change | +0.71 (+3.55%) |
| Range | $0.77 |
| Volume | 1.205M |
| Dollar Volume | $24.65M |
Premarket Yesterday
-0.28(-1.39%)
| Open | $20.13 |
|---|---|
| Close | $19.85 |
| Low | $19.80 |
| Low Change | -0.33 (-1.64%) |
| High | $20.17 |
| High Change | +0.04 (+0.20%) |
| Range | $0.37 |
| Volume | 28.128K |
| Dollar Volume | $558.34K |
Hesai Group American Depositary Share, each ADS represents one Class B ordinary share Stock Splits
There have been no stock splits for Hesai Group American Depositary Share, each ADS represents one Class B ordinary share (HSAI).