US Stocks
HOOD
Robinhood Markets, Inc. Class A Common Stock
$139.52
Change
+5.17(+3.85%)
Volume
22.927M($3.20B)
Market Capitalization
$123.99B
Robinhood Markets Class A Price Charts
Robinhood Markets Class A Market Segments
After Hours
-0.27(-0.19%)
| Open | $139.79 |
|---|---|
| Close | $139.52 |
| Low | $139.38 |
| Low Change | -0.41 (-0.29%) |
| High | $140.00 |
| High Change | +0.21 (+0.15%) |
| Range | $0.62 |
| Volume | 470.694K |
| Dollar Volume | $65.67M |
Regular Trading Hours
+1.80(+1.30%)
| Open | $137.99 |
|---|---|
| Close | $139.79 |
| Low | $137.10 |
| Low Change | -0.89 (-0.64%) |
| High | $142.20 |
| High Change | +4.21 (+3.05%) |
| Range | $5.10 |
| Volume | 21.413M |
| Dollar Volume | $2.99B |
Premarket
+1.99(+1.46%)
| Open | $136.00 |
|---|---|
| Close | $137.99 |
| Low | $135.40 |
| Low Change | -0.60 (-0.44%) |
| High | $139.64 |
| High Change | +3.64 (+2.68%) |
| Range | $4.24 |
| Volume | 1.043M |
| Dollar Volume | $143.91M |
After Hours Yesterday
+0.77(+0.57%)
| Open | $134.33 |
|---|---|
| Close | $135.10 |
| Low | $133.87 |
| Low Change | -0.46 (-0.34%) |
| High | $135.55 |
| High Change | +1.22 (+0.91%) |
| Range | $1.68 |
| Volume | 646.605K |
| Dollar Volume | $87.36M |
Regular Trading Hours Yesterday
+6.07(+4.73%)
| Open | $128.28 |
|---|---|
| Close | $134.35 |
| Low | $127.28 |
| Low Change | -1.00 (-0.78%) |
| High | $135.57 |
| High Change | +7.29 (+5.68%) |
| Range | $8.29 |
| Volume | 21.916M |
| Dollar Volume | $2.94B |
Premarket Yesterday
-0.19(-0.15%)
| Open | $128.50 |
|---|---|
| Close | $128.31 |
| Low | $126.45 |
| Low Change | -2.05 (-1.59%) |
| High | $129.20 |
| High Change | +0.70 (+0.54%) |
| Range | $2.75 |
| Volume | 346.622K |
| Dollar Volume | $44.48M |
Robinhood Markets Class A Stock Splits
There have been no stock splits for Robinhood Markets Class A (HOOD).