Horizon Bancorp Price Chart
Horizon Bancorp Volume Chart
Horizon Bancorp Market Segments
Overnight
*No Trades in Segment
After Hours
+0.00(+0.00%)
| Open | $20.48 |
|---|---|
| Close | $20.48 |
| Low | $20.48 |
| Low Change | 0.00 (0.00%) |
| High | $20.48 |
| High Change | +0.00 (+0.00%) |
| Range | $0.00 |
| Volume | 90.733K |
| Dollar Volume | $1.86M |
Regular Trading Hours
-0.33(-1.59%)
| Open | $20.81 |
|---|---|
| Close | $20.48 |
| Low | $20.46 |
| Low Change | -0.35 (-1.68%) |
| High | $20.84 |
| High Change | +0.03 (+0.12%) |
| Range | $0.38 |
| Volume | 273.917K |
| Dollar Volume | $5.61M |
Premarket
+0.00(+0.00%)
| Open | $20.70 |
|---|---|
| Close | $20.70 |
| Low | $20.70 |
| Low Change | 0.00 (0.00%) |
| High | $20.70 |
| High Change | +0.00 (+0.00%) |
| Range | $0.00 |
| Volume | 300 |
| Dollar Volume | $6.21K |
After Hours Yesterday
+0.00(+0.00%)
| Open | $20.48 |
|---|---|
| Close | $20.48 |
| Low | $20.48 |
| Low Change | 0.00 (0.00%) |
| High | $20.48 |
| High Change | +0.00 (+0.00%) |
| Range | $0.00 |
| Volume | 90.733K |
| Dollar Volume | $1.86M |
Regular Trading Hours Yesterday
-0.33(-1.59%)
| Open | $20.81 |
|---|---|
| Close | $20.48 |
| Low | $20.46 |
| Low Change | -0.35 (-1.68%) |
| High | $20.84 |
| High Change | +0.03 (+0.12%) |
| Range | $0.38 |
| Volume | 273.917K |
| Dollar Volume | $5.61M |
Premarket Yesterday
+0.00(+0.00%)
| Open | $20.70 |
|---|---|
| Close | $20.70 |
| Low | $20.70 |
| Low Change | 0.00 (0.00%) |
| High | $20.70 |
| High Change | +0.00 (+0.00%) |
| Range | $0.00 |
| Volume | 300 |
| Dollar Volume | $6.21K |
Horizon Bancorp News
There is no current news for this stock at the moment.
Horizon Bancorp Top Trades
Horizon Bancorp's top trade so far today returned +0.65%, while the top short trade returned -1.70%.
Horizon Bancorp Moving Averages
| 5 Day Moving Average (SMA5) | $20.63 |
|---|---|
| 10 Day Moving Average (SMA10) | $20.55 |
| 20 Day Moving Average (SMA20) | $20.30 |
| 50 Day Moving Average (SMA50) | $19.71 |
| 100 Day Moving Average (SMA100) | $18.59 |
| 200 Day Moving Average (SMA200) | $17.83 |
Horizon Bancorp Statistics
| Average Volume (30 Days) | 807.65K |
|---|---|
| P/E Ratio (Current) | -7.12 |
| EPS (Current) | -$2.90 |
| Dividend Yield | 2.90% |
| Free Cash Flow | $80.87M |
| Cash Ratio | — |
| Current Ratio | — |
| Quick Ratio | — |
| Debt to Equity | 0.55 |
| Enterprise Value | $1.37B |
| EV to EBITDA | -6.95 |
| EV to Sales | 13.89 |
| Price to Book | 1.51 |
| Price to Cash Flow | 12.45 |
| Price to Free Cash Flow | 13.05 |
| Price to Sales | 10.71 |
| Return on Assets | -0.02% |
| Return on Equity | -0.21% |
Horizon Bancorp Stock Splits
There have been 4 stock splits for Horizon Bancorp (HBNC). The last stock split occured on June 18, 2018 and increased the outstanding shares at a ratio of 2:3.
| Date | Type | Ratio |
|---|---|---|
| Jun 18, 2018 | Forward | 2:3 |
| Nov 15, 2016 | Forward | 1:1.5 |
| Nov 13, 2012 | Forward | 2:3 |
| Dec 12, 2011 | Forward | 2:3 |
Horizon Bancorp Dividends
Horizon Bancorp (HBNC) last paid a quarterly dividend of $0.16 per share on July 17, 2026. With a forward annual dividend payout of $0.64, the stock currently offers a dividend yield of 3.13%.
| Ex-Dividend Date | Divdend (Adj.) | Type | Pay Date | Declaration Date |
|---|---|---|---|---|
| Jul 2, 2026 | $0.16 | Quarterly | Jul 17, 2026 | Jun 16, 2026 |
| Apr 2, 2026 | $0.16 | Quarterly | Apr 17, 2026 | Mar 17, 2026 |
| Jan 2, 2026 | $0.16 | Quarterly | Jan 16, 2026 | Dec 16, 2025 |
| Oct 3, 2025 | $0.16 | Quarterly | Oct 17, 2025 | Sep 16, 2025 |
| Jul 3, 2025 | $0.16 | Quarterly | Jul 18, 2025 | Jun 17, 2025 |
| Apr 4, 2025 | $0.16 | Quarterly | Apr 18, 2025 | Mar 18, 2025 |
| Jan 3, 2025 | $0.16 | Quarterly | Jan 17, 2025 | Dec 17, 2024 |
| Oct 4, 2024 | $0.16 | Quarterly | Oct 18, 2024 | Sep 17, 2024 |
| Jul 5, 2024 | $0.16 | Quarterly | Jul 19, 2024 | Jun 18, 2024 |
| Apr 4, 2024 | $0.16 | Quarterly | Apr 19, 2024 | Mar 19, 2024 |
| Jan 4, 2024 | $0.16 | Quarterly | Jan 19, 2024 | Dec 19, 2023 |
| Oct 5, 2023 | $0.16 | Quarterly | Oct 20, 2023 | Sep 19, 2023 |
| Jul 6, 2023 | $0.16 | Quarterly | Jul 21, 2023 | Jun 20, 2023 |
| Apr 5, 2023 | $0.16 | Quarterly | Apr 21, 2023 | Mar 21, 2023 |
| Jan 5, 2023 | $0.16 | Quarterly | Jan 20, 2023 | Dec 20, 2022 |
| Oct 6, 2022 | $0.16 | Quarterly | Oct 21, 2022 | Sep 20, 2022 |
| Jul 7, 2022 | $0.16 | Quarterly | Jul 22, 2022 | Jun 24, 2022 |
| Apr 7, 2022 | $0.15 | Quarterly | Apr 22, 2022 | Mar 17, 2022 |
| Jan 6, 2022 | $0.15 | Quarterly | Jan 21, 2022 | Dec 21, 2021 |
| Oct 7, 2021 | $0.15 | Quarterly | Oct 22, 2021 | Sep 22, 2021 |