Grifois, S.A. Price Chart
Grifois, S.A. Volume Chart
Grifois, S.A. Market Segments
After Hours
+0.00(+0.00%)
| Open | $7.59 |
|---|---|
| Close | $7.59 |
| Low | $7.59 |
| Low Change | 0.00 (0.00%) |
| High | $7.59 |
| High Change | +0.00 (+0.00%) |
| Range | $0.00 |
| Volume | 29.671K |
| Dollar Volume | $225.20K |
Regular Trading Hours
-0.01(-0.07%)
| Open | $7.59 |
|---|---|
| Close | $7.59 |
| Low | $7.55 |
| Low Change | -0.04 (-0.53%) |
| High | $7.65 |
| High Change | +0.06 (+0.79%) |
| Range | $0.10 |
| Volume | 227.306K |
| Dollar Volume | $1.72M |
Premarket
*No Trades in Segment
Overnight
*No Trades in Segment
After Hours Yesterday
+0.00(+0.00%)
| Open | $7.62 |
|---|---|
| Close | $7.62 |
| Low | $7.62 |
| Low Change | 0.00 (0.00%) |
| High | $7.62 |
| High Change | +0.00 (+0.00%) |
| Range | $0.00 |
| Volume | 15.679K |
| Dollar Volume | $119.47K |
Regular Trading Hours Yesterday
-0.11(-1.42%)
| Open | $7.73 |
|---|---|
| Close | $7.62 |
| Low | $7.61 |
| Low Change | -0.12 (-1.55%) |
| High | $7.73 |
| High Change | +0.00 (+0.00%) |
| Range | $0.12 |
| Volume | 365.725K |
| Dollar Volume | $2.79M |
Premarket Yesterday
+0.00(+0.00%)
| Open | $7.65 |
|---|---|
| Close | $7.65 |
| Low | $7.65 |
| Low Change | 0.00 (0.00%) |
| High | $7.65 |
| High Change | +0.00 (+0.00%) |
| Range | $0.00 |
| Volume | 800 |
| Dollar Volume | $6.12K |
Grifois, S.A. Moving Averages
| 5 Day Moving Average (SMA5) | $7.48 |
|---|---|
| 10 Day Moving Average (SMA10) | $7.51 |
| 20 Day Moving Average (SMA20) | $7.74 |
| 50 Day Moving Average (SMA50) | $8.00 |
| 100 Day Moving Average (SMA100) | $8.35 |
| 200 Day Moving Average (SMA200) | $8.81 |
Grifois, S.A. Statistics
| Average Volume (30 Days) | — |
|---|---|
| P/E Ratio (Current) | — |
| EPS (Current) | — |
| Dividend Yield | — |
| Free Cash Flow | — |
| Cash Ratio | — |
| Current Ratio | — |
| Quick Ratio | — |
| Debt to Equity | — |
| Enterprise Value | — |
| EV to EBITDA | — |
| EV to Sales | — |
| Price to Book | — |
| Price to Cash Flow | — |
| Price to Free Cash Flow | — |
| Price to Sales | — |
| Return on Assets | — |
| Return on Equity | — |
Grifois, S.A. Stock Splits
There have been 4 stock splits for Grifois, S.A. (GRFS). The last stock split occured on January 4, 2016 and increased the outstanding shares at a ratio of 1:2.
| Date | Type | Ratio |
|---|---|---|
| Jan 4, 2016 | Forward | 1:2 |
| Dec 11, 2012 | Forward | 1:1.05 |
| Jul 23, 2012 | Reverse | 2:1 |
| Dec 1, 2011 | Forward | 10:11 |
Grifois, S.A. Dividends
Grifois, S.A. (GRFS) last paid a special dividend of $0.175789 per share on August 20, 2025.
| Ex-Dividend Date | Divdend (Adj.) | Type | Pay Date | Declaration Date |
|---|---|---|---|---|
| Aug 12, 2025 | $0.175789 | Special | Aug 20, 2025 | Jul 30, 2025 |
| Jun 3, 2021 | $0.456586 | Semi-Annual | Jun 14, 2021 | N/A |
| Oct 30, 2020 | $0.201439 | Special | Nov 9, 2020 | N/A |
| Dec 2, 2019 | $0.221872 | Semi-Annual | Dec 11, 2019 | Oct 31, 2019 |
| Jun 7, 2019 | $0.175638 | Semi-Annual | Jun 18, 2019 | May 29, 2019 |
| Nov 30, 2018 | $0.22789 | Semi-Annual | Dec 11, 2018 | Nov 7, 2018 |
| Jun 1, 2018 | $0.250315 | Semi-Annual | Jun 12, 2018 | May 25, 2018 |
| Dec 1, 2017 | $0.212979 | Semi-Annual | Dec 12, 2017 | N/A |
| May 30, 2017 | $0.163528 | Semi-Annual | Jun 8, 2017 | N/A |
| Dec 5, 2016 | $0.193644 | Semi-Annual | Dec 14, 2016 | N/A |
| Jun 2, 2016 | $0.162059 | Semi-Annual | N/A | N/A |
| Dec 10, 2015 | $0.192383 | Semi-Annual | Dec 17, 2015 | N/A |
| Jun 8, 2015 | $0.170923 | Semi-Annual | Jun 15, 2015 | N/A |
| Dec 4, 2014 | $0.154723 | Semi-Annual | Dec 12, 2014 | Nov 27, 2014 |
| Jun 5, 2014 | $0.00677 | Special | Jun 13, 2014 | May 30, 2014 |
| Jun 5, 2014 | $0.135857 | Annual | Jun 13, 2014 | N/A |
| Jun 5, 2013 | $0.130665 | Quarterly | Jun 13, 2013 | May 24, 2013 |
| May 29, 2013 | $0.006466 | Special | Jun 5, 2013 | May 17, 2013 |