GoPro Price Chart
GoPro Volume Chart
GoPro Market Segments
After Hours
+0.0098(+1.35%)
| Open | $0.7242 |
|---|---|
| Close | $0.7340 |
| Low | $0.7221 |
| Low Change | -0.0021 (-0.29%) |
| High | $0.7358 |
| High Change | +0.0116 (+1.60%) |
| Range | $0.0137 |
| Volume | 25.249K |
| Dollar Volume | $18.53K |
Regular Trading Hours
-0.0185(-2.49%)
| Open | $0.7443 |
|---|---|
| Close | $0.7258 |
| Low | $0.7200 |
| Low Change | -0.0243 (-3.26%) |
| High | $0.7753 |
| High Change | +0.0310 (+4.16%) |
| Range | $0.0553 |
| Volume | 2.897M |
| Dollar Volume | $2.10M |
Premarket
-0.0064(-0.85%)
| Open | $0.7563 |
|---|---|
| Close | $0.7499 |
| Low | $0.7437 |
| Low Change | -0.0126 (-1.67%) |
| High | $0.7658 |
| High Change | +0.0095 (+1.26%) |
| Range | $0.0221 |
| Volume | 18.082K |
| Dollar Volume | $13.56K |
After Hours Yesterday
+0.0010(+0.13%)
| Open | $0.7456 |
|---|---|
| Close | $0.7466 |
| Low | $0.7300 |
| Low Change | -0.0156 (-2.09%) |
| High | $0.7470 |
| High Change | +0.0014 (+0.19%) |
| Range | $0.0170 |
| Volume | 96.582K |
| Dollar Volume | $72.11K |
Regular Trading Hours Yesterday
-0.0250(-3.29%)
| Open | $0.7600 |
|---|---|
| Close | $0.7350 |
| Low | $0.7272 |
| Low Change | -0.0328 (-4.32%) |
| High | $0.7800 |
| High Change | +0.0200 (+2.63%) |
| Range | $0.0528 |
| Volume | 2.95M |
| Dollar Volume | $2.17M |
Premarket Yesterday
-0.0080(-1.03%)
| Open | $0.7747 |
|---|---|
| Close | $0.7667 |
| Low | $0.7599 |
| Low Change | -0.0148 (-1.91%) |
| High | $0.7747 |
| High Change | +0.0000 (+0.00%) |
| Range | $0.0148 |
| Volume | 63.634K |
| Dollar Volume | $48.79K |
GoPro Moving Averages
| 5 Day Moving Average (SMA5) | $0.7667 |
|---|---|
| 10 Day Moving Average (SMA10) | $0.8705 |
| 20 Day Moving Average (SMA20) | $0.8510 |
| 50 Day Moving Average (SMA50) | $1.1087 |
| 100 Day Moving Average (SMA100) | $1.4252 |
| 200 Day Moving Average (SMA200) | $1.3954 |
GoPro Statistics
| Average Volume (30 Days) | 4.88M |
|---|---|
| P/E Ratio (Current) | -1.00 |
| EPS (Current) | -$0.76 |
| Dividend Yield | 0.00% |
| Free Cash Flow | -$64.50M |
| Cash Ratio | 0.15 |
| Current Ratio | 0.70 |
| Quick Ratio | 0.48 |
| Debt to Equity | 2.27 |
| Enterprise Value | $245.34M |
| EV to EBITDA | -2.77 |
| EV to Sales | 0.38 |
| Price to Book | 1.51 |
| Price to Cash Flow | — |
| Price to Free Cash Flow | — |
| Price to Sales | 0.19 |
| Return on Assets | -0.23% |
| Return on Equity | -1.51% |
GoPro Stock Splits
There have been no stock splits for GoPro (GPRO).
GoPro Dividends
There have been no dividends for GoPro (GPRO).