flyExclusive Price Chart
flyExclusive Volume Chart
flyExclusive Market Segments
After Hours
+0.04(+1.85%)
| Open | $2.13 |
|---|---|
| Close | $2.17 |
| Low | $2.10 |
| Low Change | -0.03 (-1.41%) |
| High | $2.18 |
| High Change | +0.05 (+2.35%) |
| Range | $0.08 |
| Volume | 11.951K |
| Dollar Volume | $25.93K |
Regular Trading Hours
+0.03(+1.42%)
| Open | $2.12 |
|---|---|
| Close | $2.15 |
| Low | $2.05 |
| Low Change | -0.07 (-3.30%) |
| High | $2.20 |
| High Change | +0.08 (+3.77%) |
| Range | $0.15 |
| Volume | 212.892K |
| Dollar Volume | $457.72K |
Premarket
+0.03(+1.42%)
| Open | $2.12 |
|---|---|
| Close | $2.15 |
| Low | $2.10 |
| Low Change | -0.02 (-0.94%) |
| High | $2.25 |
| High Change | +0.13 (+6.13%) |
| Range | $0.15 |
| Volume | 53.499K |
| Dollar Volume | $115.02K |
After Hours Yesterday
+0.02(+0.95%)
| Open | $2.11 |
|---|---|
| Close | $2.13 |
| Low | $2.09 |
| Low Change | -0.02 (-0.95%) |
| High | $2.13 |
| High Change | +0.02 (+0.95%) |
| Range | $0.04 |
| Volume | 6.039K |
| Dollar Volume | $12.86K |
Regular Trading Hours Yesterday
+0.15(+7.69%)
| Open | $1.95 |
|---|---|
| Close | $2.10 |
| Low | $1.95 |
| Low Change | -0.00 (-0.14%) |
| High | $2.16 |
| High Change | +0.21 (+10.77%) |
| Range | $0.21 |
| Volume | 590.328K |
| Dollar Volume | $1.24M |
Premarket Yesterday
+0.03(+1.29%)
| Open | $1.95 |
|---|---|
| Close | $1.97 |
| Low | $1.92 |
| Low Change | -0.03 (-1.29%) |
| High | $1.98 |
| High Change | +0.04 (+1.80%) |
| Range | $0.06 |
| Volume | 5.853K |
| Dollar Volume | $11.53K |
flyExclusive Moving Averages
| 5 Day Moving Average (SMA5) | $2.07 |
|---|---|
| 10 Day Moving Average (SMA10) | $2.24 |
| 20 Day Moving Average (SMA20) | $2.34 |
| 50 Day Moving Average (SMA50) | $2.32 |
| 100 Day Moving Average (SMA100) | $2.92 |
| 200 Day Moving Average (SMA200) | $3.27 |
flyExclusive Statistics
| Average Volume (30 Days) | 1.35M |
|---|---|
| P/E Ratio (Current) | -3.38 |
| EPS (Current) | -$0.61 |
| Dividend Yield | 1.07% |
| Free Cash Flow | -$50.20M |
| Cash Ratio | 0.11 |
| Current Ratio | 0.28 |
| Quick Ratio | 0.26 |
| Debt to Equity | -0.43 |
| Enterprise Value | $204.84M |
| EV to EBITDA | -6.83 |
| EV to Sales | 0.54 |
| Price to Book | -0.28 |
| Price to Cash Flow | 13.92 |
| Price to Free Cash Flow | — |
| Price to Sales | 0.25 |
| Return on Assets | -0.06% |
| Return on Equity | 0.08% |
flyExclusive Stock Splits
There have been no stock splits for flyExclusive (FLYX).
flyExclusive Dividends
There have been no dividends for flyExclusive (FLYX).