Fastenal Co Price Chart
Fastenal Co Volume Chart
Fastenal Co Market Segments
Overnight
*No Trades in Segment
After Hours
-0.03(-0.07%)
| Open | $44.88 |
|---|---|
| Close | $44.85 |
| Low | $44.84 |
| Low Change | -0.04 (-0.09%) |
| High | $44.99 |
| High Change | +0.11 (+0.25%) |
| Range | $0.15 |
| Volume | 2.381M |
| Dollar Volume | $106.78M |
Regular Trading Hours
-0.74(-1.62%)
| Open | $45.65 |
|---|---|
| Close | $44.91 |
| Low | $44.64 |
| Low Change | -1.01 (-2.21%) |
| High | $46.21 |
| High Change | +0.56 (+1.23%) |
| Range | $1.57 |
| Volume | 3.886M |
| Dollar Volume | $174.54M |
Premarket
-0.45(-0.98%)
| Open | $46.09 |
|---|---|
| Close | $45.64 |
| Low | $45.58 |
| Low Change | -0.51 (-1.11%) |
| High | $46.09 |
| High Change | +0.00 (+0.00%) |
| Range | $0.51 |
| Volume | 3.153K |
| Dollar Volume | $143.90K |
After Hours Yesterday
+0.00(+0.00%)
| Open | $46.05 |
|---|---|
| Close | $46.05 |
| Low | $46.05 |
| Low Change | 0.00 (0.00%) |
| High | $46.05 |
| High Change | +0.00 (+0.00%) |
| Range | $0.00 |
| Volume | 2.725M |
| Dollar Volume | $125.49M |
Regular Trading Hours Yesterday
-0.06(-0.13%)
| Open | $46.10 |
|---|---|
| Close | $46.04 |
| Low | $45.71 |
| Low Change | -0.40 (-0.86%) |
| High | $46.71 |
| High Change | +0.61 (+1.32%) |
| Range | $1.01 |
| Volume | 3.126M |
| Dollar Volume | $143.92M |
Premarket Yesterday
-0.22(-0.48%)
| Open | $46.02 |
|---|---|
| Close | $45.80 |
| Low | $45.80 |
| Low Change | -0.22 (-0.48%) |
| High | $46.02 |
| High Change | +0.00 (+0.00%) |
| Range | $0.22 |
| Volume | 932 |
| Dollar Volume | $42.69K |
Fastenal Co Top Trades
Fastenal Co's top trade so far today returned +1.38%, while the top short trade returned -3.15%.
Fastenal Co Moving Averages
| 5 Day Moving Average (SMA5) | $46.00 |
|---|---|
| 10 Day Moving Average (SMA10) | $46.25 |
| 20 Day Moving Average (SMA20) | $45.35 |
| 50 Day Moving Average (SMA50) | $45.12 |
| 100 Day Moving Average (SMA100) | $45.41 |
| 200 Day Moving Average (SMA200) | $44.43 |
Fastenal Co Statistics
| Average Volume (30 Days) | 6.72M |
|---|---|
| P/E Ratio (Current) | 40.75 |
| EPS (Current) | $1.13 |
| Dividend Yield | 1.95% |
| Free Cash Flow | $1.16B |
| Cash Ratio | 0.37 |
| Current Ratio | 4.39 |
| Quick Ratio | 2.34 |
| Debt to Equity | 0.03 |
| Enterprise Value | $52.68B |
| EV to EBITDA | 27.84 |
| EV to Sales | 6.24 |
| Price to Book | 13.25 |
| Price to Cash Flow | 37.44 |
| Price to Free Cash Flow | 45.44 |
| Price to Sales | 6.26 |
| Return on Assets | 0.25% |
| Return on Equity | 0.33% |
Fastenal Co Stock Splits
There have been 4 stock splits for Fastenal Co (FAST). The last stock split occured on May 22, 2025 and increased the outstanding shares at a ratio of 1:2.
| Date | Type | Ratio |
|---|---|---|
| May 22, 2025 | Forward | 1:2 |
| May 23, 2019 | Forward | 1:2 |
| May 23, 2011 | Forward | 1:2 |
| Nov 14, 2005 | Forward | 1:2 |
Fastenal Co Dividends
Fastenal Co (FAST) last paid a quarterly dividend of $0.24 per share on May 26, 2026. With a forward annual dividend payout of $0.96, the stock currently offers a dividend yield of 2.14%.
| Ex-Dividend Date | Divdend (Adj.) | Type | Pay Date | Declaration Date |
|---|---|---|---|---|
| Apr 28, 2026 | $0.24 | Quarterly | May 26, 2026 | Apr 10, 2026 |
| Jan 29, 2026 | $0.24 | Quarterly | Feb 26, 2026 | Jan 16, 2026 |
| Oct 28, 2025 | $0.22 | Quarterly | Nov 25, 2025 | Oct 10, 2025 |
| Jul 29, 2025 | $0.22 | Quarterly | Aug 26, 2025 | Jul 11, 2025 |
| Apr 25, 2025 | $0.22 | Quarterly | May 23, 2025 | Apr 10, 2025 |
| Jan 31, 2025 | $0.215 | Quarterly | Feb 28, 2025 | Jan 16, 2025 |
| Oct 25, 2024 | $0.195 | Quarterly | Nov 22, 2024 | Oct 10, 2024 |
| Jul 26, 2024 | $0.195 | Quarterly | Aug 23, 2024 | Jul 11, 2024 |
| Apr 24, 2024 | $0.195 | Quarterly | May 23, 2024 | Apr 10, 2024 |
| Jan 31, 2024 | $0.195 | Quarterly | Feb 29, 2024 | Jan 17, 2024 |
| Dec 5, 2023 | $0.19 | Special | Dec 20, 2023 | Nov 20, 2023 |
| Oct 25, 2023 | $0.175 | Quarterly | Nov 24, 2023 | Oct 11, 2023 |
| Jul 26, 2023 | $0.175 | Quarterly | Aug 24, 2023 | Jul 12, 2023 |
| Apr 26, 2023 | $0.175 | Quarterly | May 25, 2023 | Apr 12, 2023 |
| Feb 1, 2023 | $0.175 | Quarterly | Mar 2, 2023 | Jan 18, 2023 |
| Oct 26, 2022 | $0.155 | Quarterly | Nov 23, 2022 | Oct 12, 2022 |
| Jul 26, 2022 | $0.155 | Quarterly | Aug 24, 2022 | Jul 12, 2022 |
| Apr 26, 2022 | $0.155 | Quarterly | May 25, 2022 | Apr 12, 2022 |
| Feb 1, 2022 | $0.155 | Quarterly | Mar 2, 2022 | Jan 18, 2022 |
| Oct 25, 2021 | $0.14 | Quarterly | Nov 23, 2021 | Oct 11, 2021 |