Live Price
Live Volume
Chart Volume 0
Volume 0
5 secDSS Market Segments
After Hours
+0.0000(+0.00%)
| Open | $0.7107 |
|---|---|
| Close | $0.7107 |
| Low | $0.7107 |
| Low Change | 0.0000 (0.00%) |
| High | $0.7107 |
| High Change | +0.0000 (+0.00%) |
| Range | $0.0000 |
| Volume | 1.377K |
| Dollar Volume | $978.63 |
Regular Trading Hours
-0.0303(-4.02%)
| Open | $0.7528 |
|---|---|
| Close | $0.7225 |
| Low | $0.7147 |
| Low Change | -0.0381 (-5.06%) |
| High | $0.7633 |
| High Change | +0.0105 (+1.39%) |
| Range | $0.0486 |
| Volume | 116.259K |
| Dollar Volume | $84.00K |
Premarket
-0.0651(-8.40%)
| Open | $0.7754 |
|---|---|
| Close | $0.7103 |
| Low | $0.7100 |
| Low Change | -0.0654 (-8.43%) |
| High | $0.7754 |
| High Change | +0.0000 (+0.00%) |
| Range | $0.0654 |
| Volume | 8.942K |
| Dollar Volume | $6.35K |
Overnight
-0.0240(-3.00%)
| Open | $0.7994 |
|---|---|
| Close | $0.7754 |
| Low | $0.7754 |
| Low Change | -0.0240 (-3.00%) |
| High | $0.7994 |
| High Change | +0.0000 (+0.00%) |
| Range | $0.0240 |
| Volume | 947 |
| Dollar Volume | $734.30 |
After Hours Yesterday
-0.0041(-0.53%)
| Open | $0.7761 |
|---|---|
| Close | $0.7720 |
| Low | $0.7720 |
| Low Change | -0.0041 (-0.53%) |
| High | $0.7761 |
| High Change | +0.0000 (+0.00%) |
| Range | $0.0041 |
| Volume | 4.491K |
| Dollar Volume | $3.47K |
Regular Trading Hours Yesterday
+0.0261(+3.48%)
| Open | $0.7500 |
|---|---|
| Close | $0.7761 |
| Low | $0.7497 |
| Low Change | -0.0003 (-0.04%) |
| High | $0.8000 |
| High Change | +0.0500 (+6.67%) |
| Range | $0.0503 |
| Volume | 104.304K |
| Dollar Volume | $80.95K |
Premarket Yesterday
+0.0110(+1.47%)
| Open | $0.7490 |
|---|---|
| Close | $0.7600 |
| Low | $0.7100 |
| Low Change | -0.0390 (-5.21%) |
| High | $0.7601 |
| High Change | +0.0111 (+1.48%) |
| Range | $0.0501 |
| Volume | 12.633K |
| Dollar Volume | $9.60K |
DSS News
There is no current news for this stock at the moment.
DSS Top Trades
DSS's top trade so far today returned +7.51%, while the top short trade returned -8.43%.
DSS Moving Averages
| 5 Day Moving Average (SMA5) | $0.7972 |
|---|---|
| 10 Day Moving Average (SMA10) | $0.6730 |
| 20 Day Moving Average (SMA20) | $0.6121 |
| 50 Day Moving Average (SMA50) | $0.5848 |
| 100 Day Moving Average (SMA100) | $0.5722 |
| 200 Day Moving Average (SMA200) | $0.7724 |
DSS Statistics
| Average Volume (30 Days) | 4.08M |
|---|---|
| P/E Ratio (Current) | -.27 |
| EPS (Current) | -$2.75 |
| Dividend Yield | 0.00% |
| Free Cash Flow | -$11.88M |
| Cash Ratio | 0.08 |
| Current Ratio | 0.19 |
| Quick Ratio | 0.15 |
| Debt to Equity | -13.80 |
| Enterprise Value | $8.74M |
| EV to EBITDA | -0.65 |
| EV to Sales | 0.47 |
| Price to Book | -19.72 |
| Price to Cash Flow | — |
| Price to Free Cash Flow | — |
| Price to Sales | 0.41 |
| Return on Assets | -0.40% |
| Return on Equity | 72.39% |
DSS Stock Splits
There have been 3 stock splits for DSS (DSS). The last reverse stock split occured on January 5, 2024 and reduced the outstanding shares at a ratio of 20:1.
| Date | Type | Ratio |
|---|---|---|
| Jan 5, 2024 | Reverse | 20:1 |
| May 8, 2020 | Reverse | 30:1 |
| Aug 26, 2016 | Reverse | 4:1 |
DSS Dividends
There have been no dividends for DSS (DSS).