DocGo Price Chart
DocGo Volume Chart
DocGo Market Segments
After Hours
+0.0154(+2.66%)
| Open | $0.5796 |
|---|---|
| Close | $0.5950 |
| Low | $0.5796 |
| Low Change | 0.0000 (0.00%) |
| High | $0.5950 |
| High Change | +0.0154 (+2.66%) |
| Range | $0.0154 |
| Volume | 43.126K |
| Dollar Volume | $25.66K |
Regular Trading Hours
+0.0134(+2.37%)
| Open | $0.5662 |
|---|---|
| Close | $0.5796 |
| Low | $0.5601 |
| Low Change | -0.0061 (-1.08%) |
| High | $0.5900 |
| High Change | +0.0238 (+4.20%) |
| Range | $0.0299 |
| Volume | 304.258K |
| Dollar Volume | $176.35K |
Premarket
+0.0009(+0.16%)
| Open | $0.5583 |
|---|---|
| Close | $0.5592 |
| Low | $0.5580 |
| Low Change | -0.0003 (-0.05%) |
| High | $0.5624 |
| High Change | +0.0041 (+0.73%) |
| Range | $0.0044 |
| Volume | 3.656K |
| Dollar Volume | $2.04K |
After Hours Yesterday
-0.0126(-2.20%)
| Open | $0.5726 |
|---|---|
| Close | $0.5600 |
| Low | $0.5600 |
| Low Change | -0.0126 (-2.20%) |
| High | $0.5726 |
| High Change | +0.0000 (+0.00%) |
| Range | $0.0126 |
| Volume | 31.032K |
| Dollar Volume | $17.38K |
Regular Trading Hours Yesterday
+0.0209(+3.82%)
| Open | $0.5477 |
|---|---|
| Close | $0.5686 |
| Low | $0.5306 |
| Low Change | -0.0171 (-3.12%) |
| High | $0.5799 |
| High Change | +0.0322 (+5.88%) |
| Range | $0.0493 |
| Volume | 470.874K |
| Dollar Volume | $267.74K |
Premarket Yesterday
+0.0029(+0.54%)
| Open | $0.5381 |
|---|---|
| Close | $0.5410 |
| Low | $0.5381 |
| Low Change | 0.0000 (0.00%) |
| High | $0.5700 |
| High Change | +0.0319 (+5.93%) |
| Range | $0.0319 |
| Volume | 5.109K |
| Dollar Volume | $2.76K |
DocGo Moving Averages
| 5 Day Moving Average (SMA5) | $0.5620 |
|---|---|
| 10 Day Moving Average (SMA10) | $0.5873 |
| 20 Day Moving Average (SMA20) | $0.5970 |
| 50 Day Moving Average (SMA50) | $0.6146 |
| 100 Day Moving Average (SMA100) | $0.6691 |
| 200 Day Moving Average (SMA200) | $0.9186 |
DocGo Statistics
| Average Volume (30 Days) | — |
|---|---|
| P/E Ratio (Current) | — |
| EPS (Current) | — |
| Dividend Yield | — |
| Free Cash Flow | — |
| Cash Ratio | — |
| Current Ratio | — |
| Quick Ratio | — |
| Debt to Equity | — |
| Enterprise Value | — |
| EV to EBITDA | — |
| EV to Sales | — |
| Price to Book | — |
| Price to Cash Flow | — |
| Price to Free Cash Flow | — |
| Price to Sales | — |
| Return on Assets | — |
| Return on Equity | — |
DocGo Stock Splits
There have been no stock splits for DocGo (DCGO).
DocGo Dividends
There have been no dividends for DocGo (DCGO).