Live Price
Live Volume
Chart Volume 0
Volume 0
5 secCampbell Soup Company Market Segments
Overnight
*No Trades in Segment
After Hours
-0.03(-0.14%)
| Open | $21.39 |
|---|---|
| Close | $21.36 |
| Low | $21.31 |
| Low Change | -0.08 (-0.37%) |
| High | $21.41 |
| High Change | +0.02 (+0.09%) |
| Range | $0.10 |
| Volume | 811.439K |
| Dollar Volume | $17.33M |
Regular Trading Hours
+0.08(+0.38%)
| Open | $21.32 |
|---|---|
| Close | $21.40 |
| Low | $21.32 |
| Low Change | 0.00 (0.00%) |
| High | $21.79 |
| High Change | +0.47 (+2.20%) |
| Range | $0.47 |
| Volume | 7.172M |
| Dollar Volume | $153.47M |
Premarket
+0.01(+0.02%)
| Open | $21.31 |
|---|---|
| Close | $21.31 |
| Low | $21.30 |
| Low Change | -0.01 (-0.02%) |
| High | $21.39 |
| High Change | +0.09 (+0.40%) |
| Range | $0.09 |
| Volume | 5.323K |
| Dollar Volume | $113.43K |
After Hours Yesterday
-0.12(-0.56%)
| Open | $21.36 |
|---|---|
| Close | $21.24 |
| Low | $21.24 |
| Low Change | -0.12 (-0.56%) |
| High | $21.37 |
| High Change | +0.01 (+0.05%) |
| Range | $0.13 |
| Volume | 909.409K |
| Dollar Volume | $19.32M |
Regular Trading Hours Yesterday
+0.12(+0.54%)
| Open | $21.27 |
|---|---|
| Close | $21.38 |
| Low | $21.01 |
| Low Change | -0.26 (-1.20%) |
| High | $21.39 |
| High Change | +0.13 (+0.59%) |
| Range | $0.38 |
| Volume | 4.031M |
| Dollar Volume | $86.18M |
Premarket Yesterday
-0.09(-0.42%)
| Open | $21.20 |
|---|---|
| Close | $21.11 |
| Low | $21.09 |
| Low Change | -0.11 (-0.52%) |
| High | $21.25 |
| High Change | +0.05 (+0.24%) |
| Range | $0.16 |
| Volume | 10.49K |
| Dollar Volume | $221.44K |
Campbell Soup Company News
There is no current news for this stock at the moment.
Campbell Soup Company Top Trades
Campbell Soup Company's top trade so far today returned +2.30%, while the top short trade returned -2.20%.
Campbell Soup Company Moving Averages
| 5 Day Moving Average (SMA5) | $21.29 |
|---|---|
| 10 Day Moving Average (SMA10) | $21.92 |
| 20 Day Moving Average (SMA20) | $22.74 |
| 50 Day Moving Average (SMA50) | $22.53 |
| 100 Day Moving Average (SMA100) | $21.89 |
| 200 Day Moving Average (SMA200) | $23.82 |
Campbell Soup Company Statistics
| Average Volume (30 Days) | 7.29M |
|---|---|
| P/E Ratio (Current) | 10.42 |
| EPS (Current) | $2.04 |
| Dividend Yield | 7.42% |
| Free Cash Flow | $671.00M |
| Cash Ratio | 0.14 |
| Current Ratio | 0.87 |
| Quick Ratio | 0.38 |
| Debt to Equity | 1.74 |
| Enterprise Value | $12.94B |
| EV to EBITDA | 8.11 |
| EV to Sales | 1.30 |
| Price to Book | 1.57 |
| Price to Cash Flow | 5.77 |
| Price to Free Cash Flow | 9.44 |
| Price to Sales | 0.64 |
| Return on Assets | 0.04% |
| Return on Equity | 0.15% |
Campbell Soup Company Stock Splits
There have been no stock splits for Campbell Soup Company (CPB).
Campbell Soup Company Dividends
Campbell Soup Company (CPB) last paid a quarterly dividend of $0.25 per share on November 2, 2026. With a forward annual dividend payout of $1.00, the stock currently offers a dividend yield of 4.68%.
| Ex-Dividend Date | Divdend (Adj.) | Type | Pay Date | Declaration Date |
|---|---|---|---|---|
| Oct 1, 2026 | $0.25 | Quarterly | Nov 2, 2026 | Sep 3, 2026 |
| Jul 2, 2026 | $0.39 | Quarterly | Aug 3, 2026 | May 13, 2026 |
| Apr 2, 2026 | $0.39 | Quarterly | May 4, 2026 | Feb 25, 2026 |
| Jan 8, 2026 | $0.39 | Quarterly | Feb 2, 2026 | Nov 18, 2025 |
| Oct 2, 2025 | $0.39 | Quarterly | Nov 3, 2025 | Sep 17, 2025 |
| Jul 3, 2025 | $0.39 | Quarterly | Aug 4, 2025 | May 13, 2025 |
| Apr 3, 2025 | $0.39 | Quarterly | Apr 28, 2025 | Feb 26, 2025 |
| Jan 2, 2025 | $0.39 | Quarterly | Jan 27, 2025 | Dec 3, 2024 |
| Oct 3, 2024 | $0.37 | Quarterly | Oct 28, 2024 | Sep 18, 2024 |
| Jul 3, 2024 | $0.37 | Quarterly | Jul 29, 2024 | May 13, 2024 |
| Apr 3, 2024 | $0.37 | Quarterly | Apr 29, 2024 | Feb 28, 2024 |
| Jan 3, 2024 | $0.37 | Quarterly | Jan 29, 2024 | Nov 29, 2023 |
| Oct 4, 2023 | $0.37 | Quarterly | Oct 30, 2023 | Sep 20, 2023 |
| Jul 5, 2023 | $0.37 | Quarterly | Jul 31, 2023 | May 23, 2023 |
| Apr 5, 2023 | $0.37 | Quarterly | May 1, 2023 | Mar 1, 2023 |
| Jan 4, 2023 | $0.37 | Quarterly | Jan 30, 2023 | Nov 30, 2022 |
| Oct 5, 2022 | $0.37 | Quarterly | Oct 31, 2022 | Sep 21, 2022 |
| Jul 6, 2022 | $0.37 | Quarterly | Aug 1, 2022 | May 24, 2022 |
| Apr 6, 2022 | $0.37 | Quarterly | May 2, 2022 | Mar 2, 2022 |
| Jan 5, 2022 | $0.37 | Quarterly | Jan 31, 2022 | Dec 1, 2021 |