Companhia Energetica De Minas Gerais-CEMIG Price Chart
Companhia Energetica De Minas Gerais-CEMIG Volume Chart
Companhia Energetica De Minas Gerais-CEMIG Market Segments
After Hours
+0.01(+0.48%)
| Open | $2.09 |
|---|---|
| Close | $2.10 |
| Low | $2.09 |
| Low Change | 0.00 (0.00%) |
| High | $2.10 |
| High Change | +0.01 (+0.48%) |
| Range | $0.01 |
| Volume | 318.968K |
| Dollar Volume | $669.83K |
Regular Trading Hours
-0.06(-2.78%)
| Open | $2.16 |
|---|---|
| Close | $2.10 |
| Low | $2.09 |
| Low Change | -0.07 (-3.24%) |
| High | $2.21 |
| High Change | +0.05 (+2.31%) |
| Range | $0.12 |
| Volume | 8.252M |
| Dollar Volume | $17.33M |
Premarket
+0.06(+2.86%)
| Open | $2.10 |
|---|---|
| Close | $2.16 |
| Low | $2.09 |
| Low Change | -0.01 (-0.48%) |
| High | $2.16 |
| High Change | +0.06 (+2.86%) |
| Range | $0.07 |
| Volume | 30.118K |
| Dollar Volume | $65.05K |
Overnight
*No Trades in Segment
After Hours Yesterday
+0.00(+0.00%)
| Open | $2.09 |
|---|---|
| Close | $2.09 |
| Low | $2.09 |
| Low Change | 0.00 (0.00%) |
| High | $2.09 |
| High Change | +0.00 (+0.00%) |
| Range | $0.00 |
| Volume | 154.204K |
| Dollar Volume | $322.29K |
Regular Trading Hours Yesterday
-0.01(-0.24%)
| Open | $2.10 |
|---|---|
| Close | $2.10 |
| Low | $2.09 |
| Low Change | -0.01 (-0.48%) |
| High | $2.13 |
| High Change | +0.03 (+1.39%) |
| Range | $0.04 |
| Volume | 3.577M |
| Dollar Volume | $7.49M |
Premarket Yesterday
*No Trades in Segment
Companhia Energetica De Minas Gerais-CEMIG Moving Averages
| 5 Day Moving Average (SMA5) | $2.07 |
|---|---|
| 10 Day Moving Average (SMA10) | $2.09 |
| 20 Day Moving Average (SMA20) | $2.15 |
| 50 Day Moving Average (SMA50) | $2.38 |
| 100 Day Moving Average (SMA100) | $2.32 |
| 200 Day Moving Average (SMA200) | $2.18 |
Companhia Energetica De Minas Gerais-CEMIG Statistics
| Average Volume (30 Days) | — |
|---|---|
| P/E Ratio (Current) | — |
| EPS (Current) | — |
| Dividend Yield | — |
| Free Cash Flow | — |
| Cash Ratio | — |
| Current Ratio | — |
| Quick Ratio | — |
| Debt to Equity | — |
| Enterprise Value | — |
| EV to EBITDA | — |
| EV to Sales | — |
| Price to Book | — |
| Price to Cash Flow | — |
| Price to Free Cash Flow | — |
| Price to Sales | — |
| Return on Assets | — |
| Return on Equity | — |
Companhia Energetica De Minas Gerais-CEMIG Stock Splits
There have been 11 stock splits for Companhia Energetica De Minas Gerais-CEMIG (CIG). The last stock split occured on May 24, 2024 and increased the outstanding shares at a ratio of 1:1.3000000002726.
| Date | Type | Ratio |
|---|---|---|
| May 24, 2024 | Forward | 1:1.3000000002726 |
| May 19, 2022 | Forward | 1:1.29999999976 |
| May 3, 2021 | Forward | 1:1.11496899948 |
| Aug 13, 2020 | Forward | 1:1.04113103206 |
| May 2, 2013 | Forward | 1:1.1285484000000001 |
| May 14, 2012 | Forward | 1:1.25 |
| Apr 30, 2010 | Forward | 1:1.1 |
| May 14, 2009 | Forward | 1:1.25 |
| Apr 28, 2008 | Forward | 1:2.0202278 |
| Jun 12, 2007 | Forward | 1:2 |
| May 8, 2007 | Forward | 2:3 |
Companhia Energetica De Minas Gerais-CEMIG Dividends
Companhia Energetica De Minas Gerais-CEMIG (CIG) last paid a special dividend of $0.047719 per share on Invalid Date NaN, NaN.
| Ex-Dividend Date | Divdend (Adj.) | Type | Pay Date | Declaration Date |
|---|---|---|---|---|
| May 14, 2026 | $0.047719 | Special | N/A | May 4, 2026 |
| Mar 30, 2026 | $0.043235 | Special | N/A | Mar 20, 2026 |
| Dec 30, 2025 | $0.04285 | Special | Mar 1, 2026 | Dec 19, 2025 |
| Dec 29, 2025 | $0.026696 | Special | Jan 7, 2026 | Dec 18, 2025 |
| Oct 6, 2025 | $0.039747 | Special | N/A | Sep 24, 2025 |
| Jun 30, 2025 | $0.037931 | Special | N/A | Jun 20, 2025 |
| May 12, 2025 | $0.060452 | Special | Jul 8, 2025 | May 1, 2025 |
| Mar 31, 2025 | $0.033037 | Special | N/A | Mar 21, 2025 |
| Dec 30, 2024 | $0.017973 | Special | Jul 8, 2025 | Dec 18, 2024 |
| Sep 30, 2024 | $0.015164 | Special | Jul 8, 2025 | Sep 18, 2024 |
| Aug 26, 2024 | $0.08755 | Special | Sep 9, 2024 | Aug 15, 2024 |
| Jul 1, 2024 | $0.013788 | Special | Jul 8, 2025 | Jun 20, 2024 |
| May 2, 2024 | $0.016642 | Special | Jul 8, 2024 | Apr 23, 2024 |
| Mar 28, 2024 | $0.012396 | Special | Jul 8, 2025 | Mar 22, 2024 |
| Dec 22, 2023 | $0.041285 | Special | Jul 8, 2024 | Dec 18, 2023 |
| Sep 29, 2023 | $0.013052 | Special | Jul 8, 2024 | Sep 21, 2023 |
| Jun 30, 2023 | $0.013336 | Special | Jul 8, 2024 | Jun 22, 2023 |
| Apr 28, 2023 | $0.009052 | Quarterly | Jul 10, 2023 | Apr 20, 2023 |
| Mar 31, 2023 | $0.013245 | Quarterly | Jul 8, 2024 | Mar 23, 2023 |
| Dec 30, 2022 | $0.018755 | Special | Jul 10, 2023 | Dec 23, 2022 |