US Stocks
BTU
Peabody Energy Corporation
$12.82
Change
+0.22(+1.75%)
Volume
3.394M($43.45M)
Market Capitalization
$1.56B
Peabody Energy Corporation Price Charts
Peabody Energy Corporation Market Segments
After Hours
+0.01(+0.08%)
Open | $12.81 |
---|---|
Close | $12.82 |
Low | $12.81 |
Low Change | 0.00 (0.00%) |
High | $12.92 |
High Change | +0.11 (+0.86%) |
Range | $0.11 |
Volume | 6.062K |
Dollar Volume | $77.71K |
Regular Trading Hours
+0.32(+2.52%)
Open | $12.49 |
---|---|
Close | $12.81 |
Low | $12.33 |
Low Change | -0.16 (-1.28%) |
High | $13.01 |
High Change | +0.52 (+4.16%) |
Range | $0.68 |
Volume | 3.373M |
Dollar Volume | $43.19M |
Premarket
-0.08(-0.63%)
Open | $12.61 |
---|---|
Close | $12.53 |
Low | $12.50 |
Low Change | -0.11 (-0.87%) |
High | $12.65 |
High Change | +0.04 (+0.32%) |
Range | $0.15 |
Volume | 14.802K |
Dollar Volume | $185.47K |
After Hours Yesterday
+0.00(+0.00%)
Open | $12.60 |
---|---|
Close | $12.60 |
Low | $12.60 |
Low Change | 0.00 (0.00%) |
High | $12.61 |
High Change | +0.01 (+0.08%) |
Range | $0.01 |
Volume | 3.483K |
Dollar Volume | $43.89K |
Regular Trading Hours Yesterday
+0.04(+0.32%)
Open | $12.56 |
---|---|
Close | $12.60 |
Low | $12.51 |
Low Change | -0.05 (-0.40%) |
High | $12.83 |
High Change | +0.27 (+2.15%) |
Range | $0.32 |
Volume | 2.531M |
Dollar Volume | $31.88M |
Premarket Yesterday
+0.00(+0.00%)
Open | $12.56 |
---|---|
Close | $12.56 |
Low | $12.51 |
Low Change | -0.05 (-0.40%) |
High | $12.73 |
High Change | +0.17 (+1.35%) |
Range | $0.22 |
Volume | 8.067K |
Dollar Volume | $101.32K |
Peabody Energy Corporation Stock Splits
There has been 1 stock split for Peabody Energy Corporation (BTU). The reverse stock split occured on October 1, 2015 and reduced the outstanding shares at a ratio of 15:1.
Date | Type | Ratio |
---|---|---|
October 1, 2015 | Reverse | 15:1 |