US Stocks
BIDU
Baidu, Inc.
$150.45
Change
+19.79(+15.15%)
Volume
11.533M($1.73B)
Market Capitalization
$51.72B
Baidu Price Charts
Baidu Market Segments
After Hours
+0.15(+0.10%)
| Open | $150.30 |
|---|---|
| Close | $150.45 |
| Low | $149.88 |
| Low Change | -0.42 (-0.28%) |
| High | $151.06 |
| High Change | +0.76 (+0.51%) |
| Range | $1.18 |
| Volume | 127.153K |
| Dollar Volume | $19.13M |
Regular Trading Hours
+5.73(+3.96%)
| Open | $144.54 |
|---|---|
| Close | $150.27 |
| Low | $143.50 |
| Low Change | -1.04 (-0.72%) |
| High | $151.08 |
| High Change | +6.54 (+4.52%) |
| Range | $7.58 |
| Volume | 10.804M |
| Dollar Volume | $1.62B |
Premarket
-1.52(-1.04%)
| Open | $146.10 |
|---|---|
| Close | $144.58 |
| Low | $143.00 |
| Low Change | -3.10 (-2.12%) |
| High | $146.91 |
| High Change | +0.81 (+0.55%) |
| Range | $3.91 |
| Volume | 601.456K |
| Dollar Volume | $86.96M |
After Hours Yesterday
+0.32(+0.24%)
| Open | $130.66 |
|---|---|
| Close | $130.98 |
| Low | $130.52 |
| Low Change | -0.14 (-0.11%) |
| High | $130.98 |
| High Change | +0.32 (+0.24%) |
| Range | $0.46 |
| Volume | 35.573K |
| Dollar Volume | $4.66M |
Regular Trading Hours Yesterday
-1.44(-1.09%)
| Open | $132.10 |
|---|---|
| Close | $130.66 |
| Low | $129.30 |
| Low Change | -2.80 (-2.12%) |
| High | $132.30 |
| High Change | +0.20 (+0.15%) |
| Range | $3.00 |
| Volume | 1.947M |
| Dollar Volume | $254.43M |
Premarket Yesterday
-1.18(-0.88%)
| Open | $133.94 |
|---|---|
| Close | $132.76 |
| Low | $132.20 |
| Low Change | -1.74 (-1.30%) |
| High | $134.27 |
| High Change | +0.33 (+0.25%) |
| Range | $2.07 |
| Volume | 64.95K |
| Dollar Volume | $8.62M |
Baidu Stock Splits
There has been 1 stock split for Baidu (BIDU). The stock split occured on May 12, 2010 and increased the outstanding shares at a ratio of 1:10.
| Date | Type | Ratio |
|---|---|---|
| May 12, 2010 | Forward | 1:10 |