US Stocks
AVGO
Broadcom Inc. Common Stock
$352.40
Change
+9.34(+2.72%)
Volume
23.125M($8.13B)
Market Capitalization
$1.67T
Broadcom Price Charts
Broadcom Market Segments
After Hours
+0.69(+0.20%)
| Open | $351.71 |
|---|---|
| Close | $352.40 |
| Low | $350.26 |
| Low Change | -1.45 (-0.41%) |
| High | $352.78 |
| High Change | +1.07 (+0.30%) |
| Range | $2.52 |
| Volume | 939.811K |
| Dollar Volume | $331.19M |
Regular Trading Hours
+5.47(+1.58%)
| Open | $346.27 |
|---|---|
| Close | $351.73 |
| Low | $344.05 |
| Low Change | -2.22 (-0.64%) |
| High | $354.51 |
| High Change | +8.25 (+2.38%) |
| Range | $10.46 |
| Volume | 21.839M |
| Dollar Volume | $7.68B |
Premarket
+0.31(+0.09%)
| Open | $346.00 |
|---|---|
| Close | $346.31 |
| Low | $344.79 |
| Low Change | -1.21 (-0.35%) |
| High | $348.61 |
| High Change | +2.61 (+0.75%) |
| Range | $3.82 |
| Volume | 345.493K |
| Dollar Volume | $119.65M |
After Hours Yesterday
+0.99(+0.29%)
| Open | $343.02 |
|---|---|
| Close | $344.01 |
| Low | $341.10 |
| Low Change | -1.92 (-0.56%) |
| High | $344.78 |
| High Change | +1.76 (+0.51%) |
| Range | $3.68 |
| Volume | 277.395K |
| Dollar Volume | $95.43M |
Regular Trading Hours Yesterday
-6.06(-1.74%)
| Open | $349.12 |
|---|---|
| Close | $343.06 |
| Low | $341.67 |
| Low Change | -7.45 (-2.13%) |
| High | $349.68 |
| High Change | +0.56 (+0.16%) |
| Range | $8.01 |
| Volume | 17.391M |
| Dollar Volume | $5.97B |
Premarket Yesterday
+8.44(+2.48%)
| Open | $340.79 |
|---|---|
| Close | $349.23 |
| Low | $340.79 |
| Low Change | 0.00 (0.00%) |
| High | $350.40 |
| High Change | +9.61 (+2.82%) |
| Range | $9.61 |
| Volume | 843.504K |
| Dollar Volume | $294.58M |
Broadcom Stock Splits
There has been 1 stock split for Broadcom (AVGO). The stock split occured on July 15, 2024 and increased the outstanding shares at a ratio of 1:10.
| Date | Type | Ratio |
|---|---|---|
| July 15, 2024 | Forward | 1:10 |