Live Price
Live Volume
Chart Volume 0
Volume 0
5 secThe Allstate Corporation Market Segments
Overnight
*No Trades in Segment
After Hours
-0.01(-0.00%)
| Open | $267.65 |
|---|---|
| Close | $267.64 |
| Low | $267.64 |
| Low Change | -0.01 (-0.00%) |
| High | $267.65 |
| High Change | +0.00 (+0.00%) |
| Range | $0.01 |
| Volume | 348.25K |
| Dollar Volume | $93.21M |
Regular Trading Hours
-1.83(-0.68%)
| Open | $269.54 |
|---|---|
| Close | $267.71 |
| Low | $266.00 |
| Low Change | -3.54 (-1.31%) |
| High | $269.54 |
| High Change | +0.00 (+0.00%) |
| Range | $3.54 |
| Volume | 950.417K |
| Dollar Volume | $254.44M |
Premarket
+0.00(+0.00%)
| Open | $267.50 |
|---|---|
| Close | $267.50 |
| Low | $267.50 |
| Low Change | 0.00 (0.00%) |
| High | $267.50 |
| High Change | +0.00 (+0.00%) |
| Range | $0.00 |
| Volume | 100 |
| Dollar Volume | $26.75K |
After Hours Yesterday
-0.01(-0.00%)
| Open | $266.70 |
|---|---|
| Close | $266.69 |
| Low | $266.69 |
| Low Change | -0.01 (-0.00%) |
| High | $266.70 |
| High Change | +0.00 (+0.00%) |
| Range | $0.01 |
| Volume | 332.195K |
| Dollar Volume | $88.59M |
Regular Trading Hours Yesterday
-1.09(-0.41%)
| Open | $267.85 |
|---|---|
| Close | $266.76 |
| Low | $265.84 |
| Low Change | -2.01 (-0.75%) |
| High | $269.20 |
| High Change | +1.35 (+0.50%) |
| Range | $3.36 |
| Volume | 1.097M |
| Dollar Volume | $292.69M |
Premarket Yesterday
+0.00(+0.00%)
| Open | $264.25 |
|---|---|
| Close | $264.25 |
| Low | $264.25 |
| Low Change | 0.00 (0.00%) |
| High | $264.25 |
| High Change | +0.00 (+0.00%) |
| Range | $0.00 |
| Volume | 416 |
| Dollar Volume | $109.93K |
The Allstate Corporation News
The Allstate Corporation Top Trades
The Allstate Corporation's top trade so far today returned +0.76%, while the top short trade returned -1.31%.
The Allstate Corporation Moving Averages
| 5 Day Moving Average (SMA5) | $259.76 |
|---|---|
| 10 Day Moving Average (SMA10) | $262.04 |
| 20 Day Moving Average (SMA20) | $257.12 |
| 50 Day Moving Average (SMA50) | $246.08 |
| 100 Day Moving Average (SMA100) | $250.83 |
| 200 Day Moving Average (SMA200) | $231.39 |
The Allstate Corporation Statistics
| Average Volume (30 Days) | 1.77M |
|---|---|
| P/E Ratio (Current) | 4.92 |
| EPS (Current) | $53.30 |
| Dividend Yield | 1.83% |
| Free Cash Flow | $12.25B |
| Cash Ratio | 0.03 |
| Current Ratio | 0.43 |
| Quick Ratio | 0.43 |
| Debt to Equity | 0.22 |
| Enterprise Value | $71.53B |
| EV to EBITDA | 4.18 |
| EV to Sales | 1.02 |
| Price to Book | 1.93 |
| Price to Cash Flow | 5.20 |
| Price to Free Cash Flow | 5.30 |
| Price to Sales | 0.92 |
| Return on Assets | 0.11% |
| Return on Equity | 0.39% |
The Allstate Corporation Stock Splits
There have been no stock splits for The Allstate Corporation (ALL).
The Allstate Corporation Dividends
The Allstate Corporation (ALL) last paid a quarterly dividend of $1.08 per share on October 1, 2026. With a forward annual dividend payout of $4.32, the stock currently offers a dividend yield of 1.61%.
| Ex-Dividend Date | Divdend (Adj.) | Type | Pay Date | Declaration Date |
|---|---|---|---|---|
| Aug 31, 2026 | $1.08 | Quarterly | Oct 1, 2026 | Jul 8, 2026 |
| Jun 1, 2026 | $1.08 | Quarterly | Jul 1, 2026 | May 22, 2026 |
| Mar 2, 2026 | $1.08 | Quarterly | Apr 1, 2026 | Feb 4, 2026 |
| Dec 1, 2025 | $1 | Quarterly | Jan 2, 2026 | Nov 20, 2025 |
| Aug 29, 2025 | $1 | Quarterly | Oct 1, 2025 | Jul 15, 2025 |
| Jun 9, 2025 | $1 | Quarterly | Jul 1, 2025 | May 28, 2025 |
| Mar 10, 2025 | $1 | Quarterly | Apr 1, 2025 | Feb 26, 2025 |
| Nov 29, 2024 | $0.92 | Quarterly | Jan 2, 2025 | Nov 14, 2024 |
| Aug 30, 2024 | $0.92 | Quarterly | Oct 1, 2024 | Jul 17, 2024 |
| May 31, 2024 | $0.92 | Quarterly | Jul 1, 2024 | May 14, 2024 |
| Mar 1, 2024 | $0.92 | Quarterly | Apr 1, 2024 | Feb 23, 2024 |
| Nov 29, 2023 | $0.89 | Quarterly | Jan 2, 2024 | Nov 15, 2023 |
| Aug 30, 2023 | $0.89 | Quarterly | Oct 2, 2023 | Jul 14, 2023 |
| Jun 1, 2023 | $0.89 | Quarterly | Jul 3, 2023 | May 22, 2023 |
| Feb 27, 2023 | $0.89 | Quarterly | Apr 3, 2023 | Feb 17, 2023 |
| Nov 29, 2022 | $0.85 | Quarterly | Jan 3, 2023 | Nov 18, 2022 |
| Aug 30, 2022 | $0.85 | Quarterly | Oct 3, 2022 | Jul 19, 2022 |
| Jun 2, 2022 | $0.85 | Quarterly | Jul 1, 2022 | May 23, 2022 |
| Feb 25, 2022 | $0.85 | Quarterly | Apr 1, 2022 | Feb 18, 2022 |
| Nov 29, 2021 | $0.81 | Quarterly | Jan 3, 2022 | Nov 19, 2021 |