US Stocks
AKTX
Akari Therapeutics plc ADR (0.01 USD)
$0.3877
Change
-0.0161(-3.99%)
Volume
498.01K($193.72K)
Market Capitalization
$13.86M
Akari Therapeutics plc ADR (0.01 USD) Price Charts
Akari Therapeutics plc ADR (0.01 USD) Market Segments
After Hours
+0.0048(+1.25%)
| Open | $0.3829 |
|---|---|
| Close | $0.3877 |
| Low | $0.3800 |
| Low Change | -0.0029 (-0.76%) |
| High | $0.3913 |
| High Change | +0.0084 (+2.19%) |
| Range | $0.0113 |
| Volume | 11.831K |
| Dollar Volume | $4.59K |
Regular Trading Hours
-0.0119(-2.97%)
| Open | $0.4009 |
|---|---|
| Close | $0.3890 |
| Low | $0.3661 |
| Low Change | -0.0348 (-8.68%) |
| High | $0.4700 |
| High Change | +0.0691 (+17.24%) |
| Range | $0.1039 |
| Volume | 481.552K |
| Dollar Volume | $187.32K |
Premarket
+0.0290(+8.03%)
| Open | $0.3610 |
|---|---|
| Close | $0.3900 |
| Low | $0.3610 |
| Low Change | 0.0000 (0.00%) |
| High | $0.4100 |
| High Change | +0.0490 (+13.57%) |
| Range | $0.0490 |
| Volume | 4.627K |
| Dollar Volume | $1.80K |
After Hours Yesterday
-0.0071(-1.79%)
| Open | $0.3973 |
|---|---|
| Close | $0.3902 |
| Low | $0.3902 |
| Low Change | -0.0071 (-1.79%) |
| High | $0.3973 |
| High Change | +0.0000 (+0.00%) |
| Range | $0.0071 |
| Volume | 1.883K |
| Dollar Volume | $734.75 |
Regular Trading Hours Yesterday
+0.0108(+2.75%)
| Open | $0.3930 |
|---|---|
| Close | $0.4038 |
| Low | $0.3506 |
| Low Change | -0.0424 (-10.79%) |
| High | $0.4250 |
| High Change | +0.0320 (+8.14%) |
| Range | $0.0744 |
| Volume | 328.214K |
| Dollar Volume | $132.53K |
Premarket Yesterday
+0.0029(+0.77%)
| Open | $0.3777 |
|---|---|
| Close | $0.3806 |
| Low | $0.3777 |
| Low Change | 0.0000 (0.00%) |
| High | $0.3931 |
| High Change | +0.0154 (+4.08%) |
| Range | $0.0154 |
| Volume | 23.578K |
| Dollar Volume | $8.97K |
Akari Therapeutics plc ADR (0.01 USD) Stock Splits
There have been 2 stock splits for Akari Therapeutics plc ADR (0.01 USD) (AKTX). The last reverse stock split occured on August 17, 2023 and reduced the outstanding shares at a ratio of 20:1.
| Date | Type | Ratio |
|---|---|---|
| August 17, 2023 | Reverse | 20:1 |
| September 17, 2015 | Reverse | 10:1 |