US Stocks
AAOI
Applied Optoelectronics, Inc.
$15.52
Change
-1.40(-8.27%)
Volume
4.744M($73.59M)
Market Capitalization
$871.28M
Applied Optoelectronics Price Charts
Applied Optoelectronics Market Segments
After Hours
+0.04(+0.26%)
Open | $15.48 |
---|---|
Close | $15.52 |
Low | $15.41 |
Low Change | -0.07 (-0.45%) |
High | $15.66 |
High Change | +0.18 (+1.16%) |
Range | $0.25 |
Volume | 44.935K |
Dollar Volume | $697.39K |
Regular Trading Hours
-1.03(-6.23%)
Open | $16.52 |
---|---|
Close | $15.49 |
Low | $15.29 |
Low Change | -1.23 (-7.45%) |
High | $16.70 |
High Change | +0.18 (+1.09%) |
Range | $1.41 |
Volume | 4.604M |
Dollar Volume | $71.31M |
Premarket
+0.11(+0.67%)
Open | $16.46 |
---|---|
Close | $16.57 |
Low | $16.20 |
Low Change | -0.26 (-1.58%) |
High | $16.76 |
High Change | +0.30 (+1.82%) |
Range | $0.56 |
Volume | 95.437K |
Dollar Volume | $1.58M |
After Hours Yesterday
+0.04(+0.24%)
Open | $16.92 |
---|---|
Close | $16.96 |
Low | $16.81 |
Low Change | -0.11 (-0.65%) |
High | $17.14 |
High Change | +0.22 (+1.30%) |
Range | $0.33 |
Volume | 196.04K |
Dollar Volume | $3.32M |
Regular Trading Hours Yesterday
-0.73(-4.14%)
Open | $17.65 |
---|---|
Close | $16.92 |
Low | $16.67 |
Low Change | -0.98 (-5.55%) |
High | $19.76 |
High Change | +2.11 (+11.95%) |
Range | $3.09 |
Volume | 17.399M |
Dollar Volume | $294.37M |
Premarket Yesterday
-0.69(-3.78%)
Open | $18.24 |
---|---|
Close | $17.55 |
Low | $17.51 |
Low Change | -0.73 (-4.00%) |
High | $18.85 |
High Change | +0.61 (+3.34%) |
Range | $1.34 |
Volume | 395.432K |
Dollar Volume | $6.94M |
Applied Optoelectronics Stock Splits
There have been no stock splits for Applied Optoelectronics (AAOI).