USNew York Stock Exchange
BE
Bloom Energy Corporation
$25.55
Change
-0.24(-0.93%)
Volume
7.698M($196.72M)
Market Capitalization
$5.84B
Price Charts
Market Segments
Premarket
+0.96(+3.67%)
Open | $26.19 |
---|---|
Close | $27.15 |
Low | $25.97 |
Low Change | -0.22 (-0.84%) |
High | $27.15 |
High Change | +0.96 (+3.67%) |
Range | $1.18 |
Volume | 133.995K |
Dollar Volume | $3.64M |
Regular Trading Hours
-1.43(-5.29%)
Open | $26.95 |
---|---|
Close | $25.53 |
Low | $25.47 |
Low Change | -1.48 (-5.49%) |
High | $27.56 |
High Change | +0.61 (+2.26%) |
Range | $2.09 |
Volume | 7.461M |
Dollar Volume | $190.44M |
After Hours
+0.02(+0.08%)
Open | $25.53 |
---|---|
Close | $25.55 |
Low | $25.40 |
Low Change | -0.13 (-0.51%) |
High | $25.79 |
High Change | +0.26 (+1.02%) |
Range | $0.39 |
Volume | 103.439K |
Dollar Volume | $2.64M |
Premarket Yesterday
+0.19(+0.79%)
Open | $23.95 |
---|---|
Close | $24.14 |
Low | $23.91 |
Low Change | -0.04 (-0.17%) |
High | $24.69 |
High Change | +0.74 (+3.09%) |
Range | $0.78 |
Volume | 45.048K |
Dollar Volume | $1.09M |
Regular Trading Hours Yesterday
+1.63(+6.75%)
Open | $24.16 |
---|---|
Close | $25.79 |
Low | $23.33 |
Low Change | -0.83 (-3.44%) |
High | $25.90 |
High Change | +1.74 (+7.20%) |
Range | $2.57 |
Volume | 5.919M |
Dollar Volume | $152.64M |
After Hours Yesterday
+0.37(+1.44%)
Open | $25.75 |
---|---|
Close | $26.12 |
Low | $25.69 |
Low Change | -0.06 (-0.23%) |
High | $26.29 |
High Change | +0.54 (+2.09%) |
Range | $0.60 |
Volume | 581.058K |
Dollar Volume | $15.18M |