USNasdaq
APP
Applovin Corporation Class A Common Stock
$360.50
Change
+21.79(+6.43%)
Volume
4.201M($1.52B)
Market Capitalization
$120.98B
Price Charts
Market Segments
Premarket
+2.13(+0.63%)
Open | $340.03 |
---|---|
Close | $342.16 |
Low | $337.81 |
Low Change | -2.22 (-0.65%) |
High | $345.00 |
High Change | +4.97 (+1.46%) |
Range | $7.19 |
Volume | 20.688K |
Dollar Volume | $7.08M |
Regular Trading Hours
+16.56(+4.80%)
Open | $345.00 |
---|---|
Close | $361.56 |
Low | $343.18 |
Low Change | -1.82 (-0.53%) |
High | $371.77 |
High Change | +26.77 (+7.76%) |
Range | $28.59 |
Volume | 4.151M |
Dollar Volume | $1.50B |
After Hours
-1.22(-0.34%)
Open | $361.72 |
---|---|
Close | $360.50 |
Low | $360.50 |
Low Change | -1.22 (-0.34%) |
High | $361.88 |
High Change | +0.16 (+0.04%) |
Range | $1.38 |
Volume | 28.694K |
Dollar Volume | $10.34M |
Premarket Yesterday
+2.75(+0.79%)
Open | $346.26 |
---|---|
Close | $349.00 |
Low | $345.00 |
Low Change | -1.26 (-0.36%) |
High | $349.50 |
High Change | +3.25 (+0.94%) |
Range | $4.50 |
Volume | 22.59K |
Dollar Volume | $7.88M |
Regular Trading Hours Yesterday
-10.29(-2.95%)
Open | $349.00 |
---|---|
Close | $338.71 |
Low | $337.12 |
Low Change | -11.88 (-3.40%) |
High | $354.91 |
High Change | +5.91 (+1.69%) |
Range | $17.79 |
Volume | 4.17M |
Dollar Volume | $1.41B |
After Hours Yesterday
+0.34(+0.10%)
Open | $338.39 |
---|---|
Close | $338.73 |
Low | $338.39 |
Low Change | 0.00 (0.00%) |
High | $342.36 |
High Change | +3.97 (+1.17%) |
Range | $3.97 |
Volume | 33.677K |
Dollar Volume | $11.41M |