USNew York Stock Exchange
AM
Antero Midstream Corporation Common Stock
$15.33
Change
+0.00(+0.00%)
Volume
0($0.00)
Market Capitalization
$7.38B
AM Premarket
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
AM Regular Trading Hours
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
AM After Hours
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
AM Premarket Yesterday
+0.00(+0.00%)
Close | $0.00 |
---|---|
Open | $0.00 |
Low | $0.00 |
Low Change | 0.00 (0.00%) |
High | $0.00 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 0 |
Dollar Volume | $0.00 |
AM Regular Trading Hours Yesterday
-0.65(-4.07%)
Close | $15.33 |
---|---|
Open | $15.98 |
Low | $15.32 |
Low Change | -0.66 (-4.13%) |
High | $15.99 |
High Change | +0.01 (+0.06%) |
Range | $0.67 |
Volume | 2.454M |
Dollar Volume | $37.62M |
AM After Hours Yesterday
+0.00(+0.00%)
Close | $15.33 |
---|---|
Open | $15.33 |
Low | $15.33 |
Low Change | 0.00 (0.00%) |
High | $15.33 |
High Change | +0.00 (+0.00%) |
Range | $0.00 |
Volume | 7.939K |
Dollar Volume | $121.70K |